Mare 1851 Dark brown HOLST A629 | HOLST 180028735 1835 Brown Lic.: HOLST | Yorkshire 81 1826 Brown 1.70 m Lic.: HOLST | xx 1800 | xx 1804 | xx 1791 |
xx 1796 | |||||
xx 0 | xx 1763 | ||||
xx 0 | |||||
Clev.B. 0 | Clev.B. 0 | Clev.B. 0 | |||
Clev.B. 0 | xx 1780 | ||||
Clev.B. 0 | |||||
HOLST A18 1817 | HOLST 1812 | Missing | |||
Missing | |||||
Missing | |||||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
HOLST A185 1836 Dark brown | Missing | Missing | Missing | ||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
HOLST A26 1820 Chestnut | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | ||||
Missing |
