Mare 1931 Bay 1.60 m SF 25000149018541B | SF 25000158004335J 1924 Black Lic.: SF | SF 1916 Chestnut Lic.: SF | SF 1898 | Trotter 1892 |
SF 1891 | ||||
SF 0 | SF 0 | |||
SF 0 | ||||
SF 1915 | xx 1896 | xx 1889 | ||
xx 1885 | ||||
SF 1900 | Trotter 1890 | |||
SF 0 | ||||
SF 25000149506405P 1925 Brown | xx 1917 Chestnut Lic.: xx | xx 1903 | xx 1885 | |
xx 1892 | ||||
xx 1908 | xx 1888 | |||
xx 1901 | ||||
SF 1914 | Missing | |||
Missing | ||||
Missing | ||||
Missing |
