Mare 1984 OLDBG 276333330400184 | WESTF 276341410117079 1979 Brown 1.69 m Lic.: HANN, OLDBG, SF, WESTF | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 | AA 1937 |
HOLST 1950 | ||||
HOLST 1961 1.50m Jump. | xx 1944 | |||
HOLST 1949 | ||||
WESTF 276341412064670 Hauptstutbuch 1970 Brown | HANN 1953 | TRAK 1943 | ||
HANN 1949 | ||||
HANN 1963 | HANN 1947 | |||
HANN 1955 | ||||
OLDBG 276333330133777 1977 Brown | xx 276306065069967 1967 Lic.: OLDBG, xx | xx 1958 | xx 1952 | |
xx 1940 | ||||
xx 1962 | xx 1945 | |||
xx 1955 | ||||
OLDBG 1971 Brown | OLDBG 1967 | xx 1957 | ||
OLDBG 1962 | ||||
OLDBG 1960 | OLDBG 1953 | |||
OLDBG 1956 |
