Mare 2009 Liver chestnut OLDBG 276433330367209 | KWPN 528003200407923 WFFS-free 2004 Brown 1.74 m Lic.: DWB, HANN, HOLST, KWPN, SWB Grand Prix | KWPN 528003199807418 pref, Stb. 1998 Brown 1.73 m Lic.: HANN, KWPN, OLDBG, RHEIN, SF, SWB | KWPN 1987 Grand Prix | KWPN 1978 |
KWPN 1983 | ||||
KWPN 1981 Level 3 Test 1 / Medium | WESTF 1975 | |||
KWPN 1970 | ||||
KWPN 528003199600244 IBOP(drs), pref, prest, ster 1996 Dark brown 1.69 m | KWPN 1991 Grand Prix | KWPN 1984 | ||
KWPN 1984 | ||||
KWPN 1992 1.10m Jump. | KWPN 1983 | |||
KWPN 1987 | ||||
OLDBG 330315494 Verbandsprämie 1994 Brown 1.67 m | HANN 276331314702274 1974 Brown 1.71 m Lic.: DSP, HANN, OLDBG, RHEIN, WESTF | HANN 1960 | TRAK 1943 | |
HANN 1947 | ||||
HANN 1968 | xx 1959 | |||
HANN 1964 | ||||
OLDBG 276333330329386 1986 Brown | OLDBG 1978 Level 4 Test 1 / Advanced Medium | HANN 1973 | ||
OLDBG 1970 | ||||
OLDBG 1971 | HANN 1967 | |||
OLDBG 1965 |
