Stallion 1938 Brown 1.60 m HANN 276331310327538 Lic.: HANN | HANN 276331310094619 1919 Brown 1.59 m Lic.: HANN | HANN 276331310105411 1911 Brown 1.63 m Lic.: HANN | HANN 1906 | HANN 1886 | HANN 1861 | MECKL 1845 | xx 1840 |
MECKL 1835 | |||||||
HANN 1850 | MECKL 1844 | ||||||
HANN 1835 | |||||||
HANN 1878 | xx 1861 | xx 1854 | |||||
xx 1852 | |||||||
HANN 0 | HANN 1867 | ||||||
HANN 0 | |||||||
HANN 1897 | HANN 1890 | xx 1879 | xx 1867 | ||||
xx 1861 | |||||||
HANN | MECKL 1843 | ||||||
HANN 0 | |||||||
HANN 1891 | HANN 1877 | HANN 1867 | |||||
HANN 0 | |||||||
HANN 1881 | HANN 1871 | ||||||
HANN 1871 | |||||||
HANN 1906 | HANN 1890 | xx 1879 | xx 1867 | xx 1851 | |||
xx 1861 | |||||||
xx 1861 | xx 1848 | ||||||
xx 1847 | |||||||
HANN | MECKL 1843 | xx 1820 | |||||
SF 1840 | |||||||
HANN 0 | xx 1847 | ||||||
HANN 0 | |||||||
HANN 1900 | HANN 1885 | HANN 1881 | TRAK 1862 | ||||
HANN 0 | TRAK 1872 | ||||||
HANN 0 | HANN 1869 | MECKL 1843 | |||||
HANN 1865 | |||||||
HANN 0 | HANN 1858 | ||||||
HANN 0 | |||||||
HANN 276331310446413 Hauptstutbuch 1913 Dark brown | HANN 1904 | HANN 1890 | xx 1879 | xx 1867 | xx 1851 | ||
xx 1861 | |||||||
xx 1861 | xx 1848 | ||||||
xx 1847 | |||||||
HANN | MECKL 1843 | xx 1820 | |||||
SF 1840 | |||||||
HANN 0 | xx 1847 | ||||||
HANN 0 | |||||||
HANN 1900 | HANN 1895 | Braunschweig 1885 | HANN 1872 | ||||
HANN 0 | |||||||
HANN 1889 | xx 1879 | ||||||
HANN 1883 | |||||||
HANN 1890 | Ostpruisen 1886 | TRAK 1878 | |||||
Senner 1867 | |||||||
HANN | HANN 1871 | ||||||
HANN | |||||||
HANN 1904 | HANN 1896 | HANN 1872 | MECKL 1843 | xx 1820 | |||
SF 1840 | |||||||
HANN 0 | MECKL 1845 | ||||||
HANN 0 | |||||||
HANN 0 | HANN 1871 | xx 1854 | |||||
HANN 0 | |||||||
HANN 0 | xx 1879 | ||||||
HANN 0 | |||||||
HANN 1900 | HANN 1894 | HANN 1875 | HANN 1866 | ||||
HANN 0 | |||||||
HANN 0 | |||||||
HANN 1890 | HANN 1869 | MECKL 1843 | |||||
HANN 0 | |||||||
HANN 0 | xx 1864 | ||||||
HANN 0 | |||||||
HANN 276331311205319 Hauptstutbuch 1919 Black | TRAK 276331310088402 1902 Dark brown 1.66 m Lic.: HANN | TRAK 1896 | TRAK 1888 | Beber 1880 | Graditz 1870 | xx 1857 | |
TRAK 1863 | |||||||
TRAK 1874 | xx 1863 | ||||||
TRAK 1866 | |||||||
Ostpruisen 1881 | xx 1872 | xx 1855 | |||||
xx 1864 | |||||||
Ostpruisen 1863 | AA 1849 | ||||||
Ostpruisen 1856 | |||||||
TRAK 1821 | xx 1811 | xx 1794 | xx 1784 | ||||
xx 1778 | |||||||
xx 1807 | xx 1796 | ||||||
xx 1801 | |||||||
TRAK 1811 | TRAK 1792 | DWB 1785 | |||||
TRAK 1787 | |||||||
TRAK 1799 | TRAK 1790 | ||||||
TRAK 1790 | |||||||
TRAK 1893 | TRAK 1876 | TRAK 1852 | TRAK 1848 | TRAK 1833 | |||
TRAK 1840 | |||||||
Ostpruisen 1839 | xx 1833 | ||||||
Ostpruisen 1825 | |||||||
TRAK 1866 | TRAK 1856 | AA 1851 | |||||
TRAK 1851 | |||||||
TRAK 1861 | AA 1853 | ||||||
TRAK 1852 | |||||||
TRAK 0 | TRAK 1871 | TRAK 1866 | TRAK 1859 | ||||
TRAK 1854 | |||||||
Ostpruisen 1861 | TRAK 1842 | ||||||
Ostpruisen 0 | |||||||
Onbekend 0 | TRAK 1865 | TRAK 1859 | |||||
TRAK 1849 | |||||||
Missing | |||||||
Missing | |||||||
HANN 1909 | HANN 1887 | HANN 1871 | xx 1854 | xx 1846 | xx 1834 | ||
xx 0 | |||||||
xx 1836 | xx 1831 | ||||||
xx 1828 | |||||||
HANN 0 | xx 1855 | xx 1846 | |||||
xx 1845 | |||||||
HANN 0 | xx 1836 | ||||||
HANN 0 | |||||||
HANN 1876 | MECKL 1854 | xx 1845 | xx 1831 | ||||
xx 1839 | |||||||
MECKL 0 | MECKL 1825 | ||||||
HANN 1850 | MECKL 1846 | BHHS 0 | |||||
MECKL 0 | |||||||
HANN 1850 | Clev.B. 1842 | ||||||
HANN 1845 | |||||||
HANN 1891 | HANN 1886 | HANN 1861 | MECKL 1845 | xx 1840 | |||
MECKL 1835 | |||||||
HANN 1850 | MECKL 1844 | ||||||
HANN 1835 | |||||||
HANN 1878 | xx 1861 | xx 1854 | |||||
xx 1852 | |||||||
HANN 0 | HANN 1867 | ||||||
HANN 0 | |||||||
HANN 1889 | HANN 1880 | HANN 1871 | HANN 1861 | ||||
HANN 0 | |||||||
HANN 0 | HANN 1865 | ||||||
HANN 0 | |||||||
HANN 0 | HANN 1854 | HANN 1840 | |||||
HANN 0 | |||||||
HANN 0 | HANN 1843 | ||||||
HANN 0 |
