Mare 1968 Brown AA 25000150023479C | AA 25000160001953K 1963 Brown 1.65 m Lic.: SF | AA 1948 Brown 1.61 m Lic.: AA | AA 1943 | xx 1933 |
ox 1932 | ||||
AA 1943 | AA 1928 | |||
AA 1932 | ||||
AA 25000150091205M 1958 | AA 1948 | AA 1943 | ||
AA 1941 | ||||
AA 1943 | ox 1932 | |||
AA 0 | ||||
AA 1945 Chestnut | AA 1935 Chestnut Lic.: AA | xx 1929 | xx 1913 | |
xx 1917 | ||||
AA 1926 | AA 1914 | |||
AA 1910 | ||||
AA 1933 Brown | AA 1925 | AA 1919 | ||
xx 1915 | ||||
AA 1919 | AA 1902 | |||
AA 1906 |
