Mare 1984 Brown HANN 276331310406184 Hauptstutbuch | WESTF 276341410117079 1979 Brown 1.69 m Lic.: HANN, OLDBG, SF, WESTF | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 | AA 1937 |
HOLST 1950 | ||||
HOLST 1961 1.50m Jump. | xx 1944 | |||
HOLST 1949 | ||||
WESTF 276341412064670 Hauptstutbuch 1970 Brown | HANN 1953 | TRAK 1943 | ||
HANN 1949 | ||||
HANN 1963 | HANN 1947 | |||
HANN 1955 | ||||
HANN 276331311419979 Hauptstutbuch 1979 Chestnut | HANN 276331310405260 1960 Chestnut 1.64 m Lic.: HANN | TRAK 1943 | TRAK 1933 | |
TRAK 1933 | ||||
HANN 1947 | HANN 1943 | |||
HANN 1941 | ||||
HANN 276331317293368 Hauptstutbuch 1968 Chestnut | HANN 1956 | HANN 1939 | ||
HANN 1949 | ||||
HANN 1963 | HANN 1958 | |||
HANN 1949 |
