Gelding 1985 Brown KWPN 528003198502888 VB | SF 25000160013026Z keur 1972 Chestnut 1.70 m Lic.: HANN, KWPN, OLDBG, SF | AA 25000160000693E 1963 Dark brown 1.65 m Lic.: AA | AA 1955 | AA 1941 | AA 1929 | AA 1910 | xx 1900 | xx 1884 |
xx 1892 | ||||||||
AA 0 | ox 1883 | |||||||
AA 1890 | ||||||||
AA 1921 | xx 1912 | xx 1901 | ||||||
xx 1905 | ||||||||
AA 1912 | ox 1903 | |||||||
xx 1900 | ||||||||
AA 1933 | AA 1925 | AA 1919 | ox 1903 | |||||
AA 1913 | ||||||||
xx 1915 | xx 1900 | |||||||
xx 0 | ||||||||
ox 1915 | ox 1905 | |||||||
ox 1903 | ox 1890 | |||||||
ox 1885 | ||||||||
AA 1950 | xx 1940 | xx 1928 | xx 1918 | xx 1910 | ||||
xx 1899 | ||||||||
xx 1918 | xx 1911 | |||||||
xx 1910 | ||||||||
xx 1929 | xx 1923 | xx 1913 | ||||||
xx 1912 | ||||||||
xx 1922 | xx 1915 | |||||||
xx 1913 | ||||||||
ox 1942 | ox 1933 | ox 1921 | ox 1903 | |||||
ox 1913 | ||||||||
ox 1925 | ox 1910 | |||||||
ox 1906 | ||||||||
ox 1935 | ox 1921 | ox 1903 | ||||||
ox 1913 | ||||||||
ox 1923 | ox 1906 | |||||||
ox 1914 | ||||||||
AA 1955 | xx 1940 | xx 1924 | xx 1911 | xx 1903 | xx 1891 | |||
xx 1894 | ||||||||
xx 1903 | xx 1891 | |||||||
xx 1884 | ||||||||
xx 1919 | xx 1906 | xx 1898 | ||||||
xx 1902 | ||||||||
xx 1908 | xx 1895 | |||||||
xx 1897 | ||||||||
xx 1922 | xx 1909 | xx 1901 | xx 1896 | |||||
xx 1893 | ||||||||
xx 1904 | xx 1894 | |||||||
xx 1893 | ||||||||
xx 1914 | xx 1900 | xx 1881 | ||||||
xx 1891 | ||||||||
xx 1905 | xx 1895 | |||||||
xx 1889 | ||||||||
AA 1938 | ox 1921 | ox 1903 | ox 1900 | |||||
ox 1900 | ||||||||
ox 1913 | ox 1896 | |||||||
ox 1905 | ox 1899 | |||||||
ox 1892 | ||||||||
AA 1929 | xx 1908 | xx 1893 | xx 1881 | |||||
xx 1881 | ||||||||
xx 1897 | xx 1872 | |||||||
xx 1890 | ||||||||
AA 1908 | AA 1902 | ox 1891 | ||||||
xx 1898 | ||||||||
AA 0 | xx 1908 | |||||||
ox 1892 | ||||||||
SF 25000150101529Q 1964 Chestnut | AA 1956 | AA 1932 | AA 1925 | AA 1919 | ox 1903 | |||
AA 1913 | xx 1902 | |||||||
AA 1898 | ||||||||
xx 1915 | xx 1900 | xx 1884 | ||||||
xx 1892 | ||||||||
xx 0 | xx 1891 | |||||||
AA 1919 | AA 1902 | AA 1890 | xx 1876 | |||||
AA 0 | ||||||||
AA 1884 | ox 0 | |||||||
AA 0 | ||||||||
AA 1906 | AA 1899 | AA 1877 | ||||||
AA 0 | ||||||||
AA 1902 | xx 0 | |||||||
AA 0 | ||||||||
AA 1937 | AA 1929 | AA 1910 | xx 1900 | xx 1884 | ||||
xx 1892 | ||||||||
AA 0 | ox 1883 | |||||||
AA 1890 | ||||||||
AA 1921 | xx 1912 | xx 1901 | ||||||
xx 1905 | ||||||||
AA 1912 | ox 1903 | |||||||
xx 1900 | ||||||||
AA 1921 | AA 1914 | ox 1903 | ||||||
AA 1909 | xx 1900 | |||||||
AA 1893 | ||||||||
ox 0 | AA 1902 | xx 1889 | ||||||
AA 1895 | ||||||||
xx 1898 | xx 1878 | |||||||
xx 1888 | ||||||||
SF 1948 | SF 1941 | SF 1933 | SF 1917 | xx 1898 | xx 1882 | |||
xx 1891 | ||||||||
SF 1912 | Trotter 1901 | |||||||
SF 1904 | ||||||||
SF 1929 | Trotter 1901 | Trotter 1881 | ||||||
Trotter 1896 | ||||||||
SF 1925 | SF 1915 | |||||||
SF 1932 | SF 1921 | SF 1910 | SF 1902 | |||||
SF 1894 | ||||||||
SF 1915 | SF 1902 | |||||||
SF 1911 | ||||||||
SF 1917 | SF 1907 | SF 1901 | ||||||
SF 1896 | ||||||||
SF 1910 | SF 1887 | |||||||
SF 1935 | ox 1924 | ox 1910 | ox 1897 | ox 1886 | ||||
ox 1880 | ||||||||
ox 1905 | AA 1887 | |||||||
ox 1902 | ||||||||
ox 1906 | ox 1897 | |||||||
ox 1896 | ox 1883 | |||||||
ox 1882 | ||||||||
SF 0 | SF 1908 | AA 1891 | xx 1877 | |||||
AA 0 | AA 1890 | |||||||
xx 0 | ||||||||
SF 0 | Missing | |||||||
Missing | ||||||||
Missing | ||||||||
Missing | ||||||||
KWPN 7957 keur, pref, prest 1971 Dark brown 1.64 m | KWPN 7KWPN Stb. 1967 Brown 1.68 m Lic.: HOLST, KWPN | xx 1957 | xx 1938 | xx 1931 | xx 1923 | xx 1914 | xx 1906 | |
xx 1902 | ||||||||
xx 1915 | xx 1900 | |||||||
xx 1902 | ||||||||
xx 1924 | xx 1917 | xx 1903 | ||||||
xx 1898 | ||||||||
xx 1917 | xx 1911 | |||||||
xx 1910 | ||||||||
xx 1927 | xx 1920 | xx 1914 | xx 1902 | |||||
xx 1901 | ||||||||
xx 1915 | xx 1903 | |||||||
xx 1904 | ||||||||
xx 1917 | xx 1907 | xx 1888 | ||||||
xx 1903 | ||||||||
xx 1898 | xx 1891 | |||||||
xx 1892 | ||||||||
xx 1939 | xx 1926 | xx 1906 | xx 1894 | xx 1883 | ||||
xx 1884 | ||||||||
xx 1893 | xx 1881 | |||||||
xx 1886 | ||||||||
xx 1919 | xx 1905 | xx 1893 | ||||||
xx 1889 | ||||||||
xx 1905 | xx 1895 | |||||||
xx 1896 | ||||||||
xx 1932 | xx 1923 | xx 1914 | xx 1906 | |||||
xx 1902 | ||||||||
xx 1915 | xx 1900 | |||||||
xx 1902 | ||||||||
xx 1925 | xx 1908 | xx 1895 | ||||||
xx 1890 | ||||||||
xx 1913 | xx 1899 | |||||||
xx 1896 | ||||||||
HOLST 1946 | HOLST 1923 | HOLST 1918 | HOLST 1907 | HOLST 1902 | Shagya 1896 | |||
HOLST 1897 | ||||||||
HOLST 1898 | HOLST 1893 | |||||||
HOLST 1891 | ||||||||
HOLST 1912 | HOLST 1906 | HOLST 1897 | ||||||
HOLST 1900 | ||||||||
HOLST 1900 | HOLST 1889 | |||||||
HOLST 1890 | ||||||||
HOLST 1917 | HOLST 1911 | HOLST 1898 | HOLST 1874 | |||||
HOLST 1889 | ||||||||
HOLST 1896 | HANN 1886 | |||||||
HOLST 1879 | ||||||||
HOLST 1911 | HOLST 1907 | HOLST 1888 | ||||||
HOLST 1899 | ||||||||
HOLST 1905 | HOLST 1897 | |||||||
HOLST 1891 | ||||||||
HOLST 1933 | HOLST 1927 | HOLST 1921 | HOLST 1913 | HOLST 1897 | ||||
HOLST 1907 | ||||||||
HOLST 1905 | HOLST 1899 | |||||||
HOLST 1898 | ||||||||
HOLST 1921 | HOLST 1912 | HOLST 1896 | ||||||
HOLST 1904 | ||||||||
HOLST 1907 | HOLST 1898 | |||||||
HOLST 1893 | ||||||||
HOLST 1924 | HOLST 1911 | Missing | ||||||
Missing | ||||||||
Missing | ||||||||
Missing | ||||||||
HOLST 0 | HOLST 1907 | HANN 1896 | ||||||
HANN 1901 | ||||||||
HOLST 0 | HOLST 1902 | |||||||
Sgldt 32714 ster 1966 Chestnut | Sgldt 1957 | Sgldt 1946 | Sgldt 1942 | Sgldt 1937 | NSTg 1916 | GrPS 1907 | ||
NSTg 1908 | ||||||||
NSTg 1931 | OF 1918 | |||||||
NSTg 1922 | ||||||||
Sgldt 1938 | OLDBG 1928 | OLDBG 1923 | ||||||
OLDBG 1923 | ||||||||
GPS 1929 | NSTg 1916 | |||||||
GPS 1920 | ||||||||
Sgldt 1942 | GPS 1932 | SF 1926 | SF 1921 | |||||
SF 0 | ||||||||
GPS 1929 | NSTg 1916 | |||||||
GPS 1920 | ||||||||
GPS 1932 | SF 1926 | SF 1921 | ||||||
SF 0 | ||||||||
GPS 1927 | NSTg 1916 | |||||||
GPS 1916 | ||||||||
Sgldt 1953 | Sgldt 1943 | Sgldt 1937 | NSTg 1916 | GrPS 1907 | ||||
NSTg 1908 | ||||||||
NSTg 1931 | OF 1918 | |||||||
NSTg 1922 | ||||||||
Sgldt 1939 | OLDBG 1935 | OLDBG 1928 | ||||||
OLDBG 1922 | ||||||||
GPS 1933 | NSTg 1915 | |||||||
GPS 1925 | ||||||||
Sgldt 1949 | SF 1944 | SF 1937 | SF 1930 | |||||
SF 1930 | ||||||||
SF 1940 | SF 1933 | |||||||
SF 1926 | ||||||||
Sgldt 1945 | OLDBG 1931 | OLDBG 1922 | ||||||
OLDBG 1922 | ||||||||
NSTg 1932 | NSTg 1926 | |||||||
NSTg 1928 | ||||||||
Sgldt 1961 | SF 1944 | SF 1937 | SF 1930 | SF 1917 | xx 1898 | |||
SF 1912 | ||||||||
SF 1920 | SF 1911 | |||||||
SF 1907 | ||||||||
SF 1930 | SF 1921 | SF 1910 | ||||||
SF 1915 | ||||||||
SF 1924 | xx 1906 | |||||||
SF 1915 | ||||||||
SF 1940 | SF 1933 | SF 1922 | SF 1914 | |||||
SF 1908 | ||||||||
SF 0 | xx 1908 | |||||||
SF 1919 | ||||||||
SF 1926 | SF 1920 | SF 1915 | ||||||
SF 1912 | ||||||||
SF 1917 | SF 1908 | |||||||
SF 1906 | ||||||||
Sgldt 1957 | Sgldt 1952 | Sgldt 1943 | Sgldt 1937 | NSTg 1916 | ||||
NSTg 1931 | ||||||||
Sgldt 1939 | OLDBG 1935 | |||||||
GPS 1933 | ||||||||
Sgldt 1947 | Sgldt 1936 | NSTg 1916 | ||||||
NSTg 1930 | ||||||||
Sgldt 1943 | GrPS 1938 | |||||||
NSTg 1928 | ||||||||
Sgldt 1951 | NSTg 1931 | NSTg 1915 | OF 1904 | |||||
NSTg 1910 | ||||||||
NSTg 1923 | GrPS 1917 | |||||||
NSTg 1919 | ||||||||
Sgldt 1944 | NSTg 1937 | OLDBG 1927 | ||||||
NSTg 1929 | ||||||||
Sgldt 1941 | GPS 1932 | |||||||
