Mare 1995 Dark brown HANN 319612495 1.60m Jump. FEI (CAN02614) Breeder: TOFT HILL FARM | HANN 276331310400986 Elite 1986 Brown Lic.: CSHA, CWHBA, HANN 1.60m Jump. | WESTF 276341410117079 1979 Brown 1.69 m Lic.: HANN, OLDBG, SF, WESTF | HOLST 1965 1.60m Jump. | HOLST 1960 | AA 1937 |
HOLST 1950 | |||||
HOLST 1961 | xx 1944 | ||||
HOLST 1949 | |||||
WESTF 1970 | HANN 1953 | TRAK 1943 | |||
HANN 1949 | |||||
HANN 1963 | HANN 1947 | ||||
HANN 1955 | |||||
HANN 276331314618380 Hauptstutbuch 1980 Brown | HANN 1963 | HANN 1956 | HANN 1933 | ||
HANN 1947 | |||||
HANN 1949 | HANN 1936 | ||||
HANN 1934 | |||||
HANN 1973 | HANN 1968 | xx 1949 | |||
HANN 1964 | |||||
HANN 1968 | HANN 1963 | ||||
HANN 1962 | |||||
HANN 319700387 1987 Black | HANN 276331315212277 1977 Black Lic.: HANN | HANN 1964 | HANN 1941 | HANN 1935 | |
HANN 1931 | |||||
HANN 1947 | HANN 1935 | ||||
HANN 1937 | |||||
HANN 1967 | HANN 1955 | HANN 1951 | |||
HANN 1941 | |||||
HANN 1951 | HANN 1940 | ||||
HANN 1941 | |||||
HANN 313229674 Hauptstutbuch 1974 Grey | HANN 1967 | HANN 1941 | HANN 1935 | ||
HANN 1931 | |||||
HANN 1961 | HANN 1952 | ||||
HANN 1944 | |||||
HANN 1954 | HANN 1939 | HANN 1917 | |||
HANN 1932 | |||||
HANN 1942 | HANN 1932 | ||||
HANN 1934 |
