Mare 0 HOLST 210222002 | HOLST 276321210265420 1920 Grey 1.58 m Lic.: HOLST | HOLST 276321210242113 1913 Dark brown 1.65 m Lic.: HOLST | HOLST 1897 | HOLST 1874 | xx 1862 | xx 1850 | xx 1841 | xx 1826 |
xx 1823 | ||||||||
xx 1841 | xx 1828 | |||||||
xx 1836 | ||||||||
xx 1848 | xx 1834 | xx 1822 | ||||||
xx 1825 | ||||||||
xx 1838 | xx 1826 | |||||||
xx 1832 | ||||||||
HOLST 1869 | HOLST 1864 | HOLST 1857 | HOLST 1850 | |||||
HOLST 0 | ||||||||
HOLST 1858 | HOLST 1840 | |||||||
HOLST 1848 | ||||||||
HOLST 1863 | HOLST 1855 | HOLST 1847 | ||||||
HOLST 1844 | ||||||||
HOLST 1857 | HOLST 1851 | |||||||
HOLST 1851 | ||||||||
HOLST 1886 | HOLST 1882 | HOLST 1874 | xx 1862 | xx 1850 | ||||
xx 1848 | ||||||||
HOLST 1869 | HOLST 1864 | |||||||
HOLST 1863 | ||||||||
HOLST 1868 | HOLST 1851 | Yorkshire 1834 | ||||||
HOLST 1843 | ||||||||
HOLST 1862 | HOLST 1846 | |||||||
HOLST 1878 | HOLST 1864 | HOLST 1857 | HOLST 1850 | |||||
HOLST 0 | ||||||||
HOLST 1858 | HOLST 1840 | |||||||
HOLST 1848 | ||||||||
HOLST 1872 | HOLST 1849 | HOLST 1840 | ||||||
HOLST 1842 | ||||||||
HOLST 1856 | HOLST 1849 | |||||||
HOLST 1850 | ||||||||
HOLST 1907 | HOLST 1892 | HOLST 1886 | HOLST 1881 | TRAK 1876 | TRAK 1870 | |||
TRAK 0 | ||||||||
HOLST 1877 | HANN 1869 | |||||||
HOLST 1866 | ||||||||
HOLST 1881 | HOLST 1872 | HANN 1866 | ||||||
HOLST 1867 | ||||||||
HOLST 1875 | HANN 1871 | |||||||
HOLST 1866 | ||||||||
HOLST 1879 | HOLST 1869 | HANN 1850 | MECKL 1825 | |||||
HOLST 1852 | ||||||||
HOLST 1869 | HOLST 1850 | HOLST 1847 | ||||||
HOLST 1846 | ||||||||
HOLST 1854 | HOLST 1840 | |||||||
HOLST 1841 | ||||||||
HOLST 1899 | HOLST 1890 | HOLST 1877 | MECKL 1864 | xx 0 | ||||
MECKL 0 | ||||||||
HANN 1860 | HANN 1849 | |||||||
HANN 0 | ||||||||
HOLST 1886 | HOLST 1879 | HANN 1871 | ||||||
HOLST 1881 | HOLST 1877 | |||||||
HOLST 1876 | ||||||||
HOLST 1887 | Missing | Missing | ||||||
Missing | ||||||||
Missing | Missing | |||||||
Missing | ||||||||
HOLST 1866 | HOLST 1849 | HOLST 1842 | ||||||
HOLST 1843 | ||||||||
HOLST 1852 | ||||||||
HOLST 276321211277700 1916 Grey | HOLST 1908 | HOLST 1902 | Shagya 1896 | ox 1881 | ox 1873 | ox 1862 | ||
ox 1862 | ||||||||
ox 1876 | ox 1868 | |||||||
ox 1871 | ||||||||
Shagya 1890 | Shagya 1880 | Shagya 1863 | ||||||
Shagya 1878 | Shagya 1863 | |||||||
Shagya 1868 | ||||||||
HOLST 1897 | HOLST 1892 | HOLST 1886 | HOLST 1881 | |||||
HOLST 1881 | ||||||||
HOLST 1879 | HOLST 1869 | |||||||
HOLST 1869 | ||||||||
HOLST 1885 | HOLST 1874 | xx 1862 | ||||||
HOLST 1869 | ||||||||
HOLST 1870 | HOLST 1861 | |||||||
HOLST 1865 | ||||||||
HOLST 1890 | HOLST 1877 | HANN 1872 | HANN 1849 | Clev.B. 0 | ||||
HANN 0 | ||||||||
Missing | ||||||||
Missing | ||||||||
HOLST 1872 | HOLST 1866 | HOLST 1857 | ||||||
HOLST 1867 | HOLST 1860 | |||||||
HOLST 1859 | ||||||||
HOLST 1879 | HOLST 1872 | HANN 1866 | MECKL 1858 | |||||
HANN 1860 | ||||||||
HOLST 1867 | HOLST 1849 | |||||||
HOLST 1864 | HOLST 1857 | HOLST 1835 | ||||||
HOLST 1852 | ox 1828 | |||||||
HOLST 1847 | ||||||||
HOLST 1900 | HOLST 1896 | HOLST 1887 | HOLST 1877 | HANN 1872 | HANN 1849 | |||
HOLST 1872 | HOLST 1866 | |||||||
HOLST 1867 | ||||||||
HOLST 1878 | HOLST 1873 | HANN 1866 | ||||||
HOLST 0 | ||||||||
HOLST 1864 | HOLST 1857 | |||||||
HOLST 1852 | ||||||||
HOLST 1879 | HOLST 1872 | HANN 1866 | MECKL 1858 | |||||
HANN 1860 | ||||||||
HOLST 1867 | HOLST 1849 | |||||||
HOLST 1870 | HANN 1862 | HANN 1853 | ||||||
HOLST 1855 | ||||||||
HOLST 1863 | HOLST 1857 | |||||||
HOLST 1852 | ||||||||
HOLST 1880 | HANN 1866 | MECKL 1858 | MECKL 0 | MECKL 1848 | ||||
xx 0 | ||||||||
MECKL 0 | xx 1830 | |||||||
HANN 1860 | HANN 1849 | Clev.B. 0 | ||||||
HANN 0 | ||||||||
HANN 0 | HANN 1852 | |||||||
HANN 0 | ||||||||
HOLST 1874 | HOLST 1849 | HOLST 1842 | Clev.B. 1836 | |||||
Clev.B. 0 | ||||||||
HOLST 1843 | HOLST 1835 | |||||||
HOLST 1834 | ||||||||
HOLST 1861 | Missing | |||||||
Missing | ||||||||
Missing | ||||||||
Missing | ||||||||
HOLST 211594400 | HOLST 276321210244914 1914 Brown 1.63 m Lic.: HOLST | HOLST 1904 | HOLST 1877 | HOLST 1873 | HOLST 1849 | HOLST 1842 | Clev.B. 1836 | |
Clev.B. 0 | ||||||||
HOLST 1843 | HOLST 1835 | |||||||
HOLST 1834 | ||||||||
HOLST 1861 | Missing | |||||||
Missing | ||||||||
Missing | ||||||||
Missing | ||||||||
HOLST 1862 | HOLST 1849 | HOLST 1842 | Clev.B. 1836 | |||||
Clev.B. 0 | ||||||||
HOLST 1843 | HOLST 1835 | |||||||
HOLST 1834 | ||||||||
HOLST 1845 | Yorkshire 1826 | xx 1800 | ||||||
Clev.B. 0 | ||||||||
Missing | ||||||||
Missing | ||||||||
HOLST 1900 | HOLST 1896 | HOLST 1889 | HANN 1880 | HANN 1871 | ||||
HANN 0 | ||||||||
HOLST 1885 | HOLST 1874 | |||||||
HOLST 1870 | ||||||||
HOLST 1887 | HOLST 1882 | HOLST 1874 | ||||||
HOLST 1868 | ||||||||
HOLST 1881 | HOLST 1864 | |||||||
HOLST 1861 | ||||||||
HOLST 1891 | HOLST 1881 | TRAK 1876 | TRAK 1870 | |||||
TRAK 0 | ||||||||
HOLST 1877 | HANN 1869 | |||||||
HOLST 1866 | ||||||||
HOLST 1886 | HOLST 1877 | HANN 1872 | ||||||
HOLST 1872 | ||||||||
HOLST 1877 | HOLST 1871 | |||||||
HOLST 1870 | ||||||||
HOLST 1905 | HOLST 1897 | HOLST 1890 | HOLST 1886 | HOLST 1881 | TRAK 1876 | |||
HOLST 1877 | ||||||||
HOLST 1881 | HOLST 1872 | |||||||
HOLST 1875 | ||||||||
HOLST 1879 | HOLST 1869 | HANN 1850 | ||||||
HOLST 1852 | ||||||||
HOLST 1869 | HOLST 1850 | |||||||
HOLST 1854 | ||||||||
HOLST 1891 | HANN 1886 | HANN 1874 | HANN 1866 | |||||
HANN 0 | ||||||||
HANN 0 | HANN 1844 | |||||||
HOLST 1879 | HOLST 1873 | HANN 1866 | ||||||
HOLST 1867 | ||||||||
HOLST 1857 | HANN 1850 | |||||||
HOLST 0 | ||||||||
HOLST 1893 | HOLST 1886 | SF 1880 | Missing | |||||
Missing | ||||||||
Missing | ||||||||
Missing | ||||||||
SF 1880 | SF 1870 | |||||||
Missing | ||||||||
Missing | ||||||||
HOLST 1881 | HOLST 1873 | HOLST 1864 | HOLST 1857 | |||||
HOLST 1858 | ||||||||
HOLST 1866 | HOLST 1855 | |||||||
HOLST 1844 | ||||||||
HOLST 1873 | HOLST 1861 | HANN 1853 | ||||||
HOLST 1857 | ||||||||
HOLST 1858 | HOLST 1850 | |||||||
HOLST 1848 | ||||||||
HOLST 211516100 | HOLST 1913 | HOLST 1897 | HOLST 1874 | xx 1862 | xx 1850 | xx 1841 | ||
xx 1841 | ||||||||
xx 1848 | xx 1834 | |||||||
xx 1838 | ||||||||
HOLST 1869 | HOLST 1864 | HOLST 1857 | ||||||
HOLST 1858 | ||||||||
HOLST 1863 | HOLST 1855 | |||||||
HOLST 1857 | ||||||||
HOLST 1886 | HOLST 1882 | HOLST 1874 | xx 1862 | |||||
HOLST 1869 | ||||||||
HOLST 1868 | HOLST 1851 | |||||||
HOLST 1862 | ||||||||
HOLST 1878 | HOLST 1864 | HOLST 1857 | ||||||
HOLST 1858 | ||||||||
HOLST 1872 | HOLST 1849 | |||||||
HOLST 1856 | ||||||||
HOLST 1907 | HOLST 1892 | HOLST 1886 | HOLST 1881 | TRAK 1876 | ||||
HOLST 1877 | ||||||||
HOLST 1881 | HOLST 1872 | |||||||
HOLST 1875 | ||||||||
HOLST 1879 | HOLST 1869 | HANN 1850 | ||||||
HOLST 1852 | ||||||||
HOLST 1869 | HOLST 1850 | |||||||
HOLST 1854 | ||||||||
HOLST 1899 | HOLST 1890 | HOLST 1877 | MECKL 1864 | |||||
HANN 1860 | ||||||||
HOLST 1886 | HOLST 1879 | |||||||
HOLST 1881 | ||||||||
HOLST 1887 | Missing | |||||||
Missing | ||||||||
HOLST 1866 | HOLST 1849 | |||||||
HOLST 1852 | ||||||||
HOLST 1901 | HOLST 1892 | HOLST 1886 | HOLST 1881 | TRAK 1876 | TRAK 1870 | |||
TRAK 0 | ||||||||
HOLST 1877 | HANN 1869 | |||||||
HOLST 1866 | ||||||||
HOLST 1881 | HOLST 1872 | HANN 1866 | ||||||
HOLST 1867 | ||||||||
HOLST 1875 | HANN 1871 | |||||||
HOLST 1866 | ||||||||
HOLST 1879 | HOLST 1869 | HANN 1850 | MECKL 1825 | |||||
HOLST 1852 | ||||||||
HOLST 1869 | HOLST 1850 | HOLST 1847 | ||||||
HOLST 1846 | ||||||||
HOLST 1854 | HOLST 1840 | |||||||
HOLST 1841 | ||||||||
HOLST 1888 | HOLST 1882 | HOLST 1874 | xx 1862 | xx 1850 | ||||
xx 1848 | ||||||||
HOLST 1869 | HOLST 1864 | |||||||
HOLST 1863 | ||||||||
HOLST 1868 | HOLST 1851 | Yorkshire 1834 | ||||||
HOLST 1843 | ||||||||
HOLST 1862 | HOLST 1846 | |||||||
HOLST 1880 | HANN 1866 | MECKL 1858 | MECKL 0 | |||||
MECKL 0 | ||||||||
HANN 1860 | HANN 1849 | |||||||
HANN 0 | ||||||||
HOLST 1874 | HOLST 1849 | HOLST 1842 | ||||||
HOLST 1843 | ||||||||
HOLST 1861 | ||||||||
