Stallion 1870 Brown 1.64 m Ostpruisen Lic.: Ostpruisen, TRAK | xx 1857 Black Lic.: xx | xx 1850 Brown Lic.: xx | xx 1834 | xx 1822 | xx 1809 |
xx 1812 | |||||
xx 1825 | xx 1806 | ||||
xx 1818 | |||||
xx 1843 | xx 1831 | xx 1822 | |||
xx 1826 | |||||
xx 1824 | xx 1812 | ||||
xx 1811 | |||||
xx 1849 | xx 1841 | xx 1829 | xx 1821 | ||
xx 1820 | |||||
xx 1836 | xx 1823 | ||||
xx 1825 | |||||
xx 1837 | xx 1820 | xx 1799 | |||
xx 1810 | |||||
xx 1827 | xx 1813 | ||||
xx 1811 | |||||
TRAK 1863 Brown | TRAK 1858 Dark brown Lic.: TRAK | xx 1848 | xx 1834 | xx 1809 | |
xx 1824 | |||||
xx 1835 | xx 1819 | ||||
xx 1824 | |||||
Ostpruisen 1850 | Ostpruisen 1836 | ||||
Ostpruisen 1845 | Ostpruisen 1840 | ||||
Ostpruisen 1833 | |||||
TRAK 1852 | TRAK 1845 | TRAK 1839 | TRAK 1822 | ||
TRAK 1817 | |||||
TRAK 1836 | Ostpruisen 1827 | ||||
Ostpruisen 1831 | |||||
Ostpruisen 1843 | xx 1834 | xx 1809 | |||
xx 1824 | |||||
Ostpruisen 1834 | xx 1826 | ||||
TRAK 1829 |
