Gelding 1989 Liver chestnut OLDBG 276333330934789 Level 3 Test 1 / Medium | HANN 276331311812177 1977 Black 1.67 m Lic.: BAVAR, HANN, OLDBG Grand Prix | HANN 276331310416067 1967 Brown 1.62 m Lic.: HANN | HANN 1957 | HANN 1938 | HANN 1922 |
HANN 1929 | |||||
HANN 1952 | HANN 1940 | ||||
HANN 1944 | |||||
HANN 1953 | HANN 1948 | HANN 1935 | |||
HANN 1939 | |||||
HANN 1947 | HANN 1935 | ||||
HANN 1938 | |||||
HANN 276331311801972 Hauptstutbuch 1972 Brown | HANN 1966 | HANN 1957 | xx 1947 | ||
HANN 1948 | |||||
HANN 1960 | HANN 1954 | ||||
HANN 1956 | |||||
HANN 1965 | xx 1944 | xx 1933 | |||
xx 1931 | |||||
HANN 1952 | HANN 1941 | ||||
HANN 1946 | |||||
OLDBG 276333330025576 Hauptstutbuch 1976 Black | OLDBG 276333330429863 1963 Brown Lic.: OLDBG | xx 1955 | xx 1947 | xx 1924 | |
xx 1938 | |||||
xx 1949 | xx 1940 | ||||
xx 1940 | |||||
OLDBG 1956 | OLDBG 1948 | OLDBG 1939 | |||
OLDBG 1941 | |||||
OLDBG 1944 | OLDBG 1937 | ||||
OLDBG 1928 | |||||
OLDBG 276333338423566 Hauptstutbuch 1966 Black | OLDBG 1962 | SF 1946 | xx 1938 | ||
SF 1940 | |||||
OLDBG 1958 | OLDBG 1953 | ||||
OLDBG 1954 | |||||
OLDBG 1956 | OLDBG 1952 | OLDBG 1931 | |||
OLDBG 1940 | |||||
OLDBG 1949 | OLDBG 1943 | ||||
OLDBG 1938 |
