Mare 0 HANN | HANN 276331180062449 1849 Brown 1.69 m Lic.: HANN | Clev.B. Lic.: HANN | Clev.B. 1837 | Clev.B. 1825 | Clev.B. 1810 | Clev.B. 1798 | Clev.B. 1777 |
Clev.B. 1790 | |||||||
Clev.B. 0 | Clev.B. 0 | ||||||
Clev.B. 0 | |||||||
Clev.B. 0 | Clev.B. 0 | ||||||
Missing | |||||||
Missing | |||||||
Clev.B. 0 | Clev.B. 1808 | Clev.B. 1800 | |||||
Clev.B. 1800 | Clev.B. 1790 | ||||||
Clev.B. 1790 | |||||||
Clev.B. 0 | Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 0 | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Clev.B. 0 | Clev.B. 0 | Clev.B. 0 | |||||
Clev.B. 1800 | |||||||
Clev.B. 0 | Clev.B. 0 | ||||||
Clev.B. 0 | Clev.B. 0 | xx 1752 | xx 1738 | ||||
xx 1737 | |||||||
Missing | |||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN | xx 1802 | xx 1782 | xx 1767 | xx 1748 | xx 1734 | ||
xx 1735 | |||||||
xx 1762 | xx 1750 | ||||||
xx 1754 | |||||||
xx 1771 | xx 1754 | xx 1735 | |||||
xx 1733 | |||||||
xx 1764 | xx 1754 | ||||||
xx 1754 | |||||||
xx 1793 | xx 1774 | xx 1758 | xx 1743 | ||||
xx 1750 | |||||||
xx 1763 | xx 1740 | ||||||
xx 1751 | |||||||
xx 1772 | xx 1760 | xx 1746 | |||||
xx 1755 | |||||||
xx 1764 | xx 1750 | ||||||
xx 1756 | |||||||
HANN 0 | HANN 0 | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN | HANN 276331180275439 1839 Dark brown Lic.: HANN | xx 1820 | xx 1807 | xx 1784 | xx 1764 | xx 1750 | |
xx 1749 | |||||||
xx 1770 | xx 1750 | ||||||
xx 1796 | xx 1784 | xx 1774 | |||||
xx 1769 | |||||||
xx 1788 | xx 1777 | ||||||
xx 1770 | |||||||
xx 1811 | xx 1799 | xx 1791 | xx 1775 | ||||
xx 1780 | |||||||
xx 1791 | xx 1774 | ||||||
xx 1772 | |||||||
xx 1803 | xx 1784 | xx 1774 | |||||
xx 1769 | |||||||
xx 1782 | xx 1768 | ||||||
xx 1770 | |||||||
HANN 0 | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | Missing | |||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | Missing | |||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing |
