Mare 1932 SF 25000149505049N | xx 046606419 1919 Brown Lic.: xx | xx 1912 Chestnut Lic.: xx | xx 1907 | xx 1893 | xx 1881 |
xx 1879 | |||||
xx 1896 | xx 1884 | ||||
xx 1879 | |||||
xx 1904 | xx 1887 | xx 1877 | |||
xx 1875 | |||||
xx 1897 | xx 1886 | ||||
xx 1881 | |||||
xx 1913 Brown | xx 1901 | xx 1896 | xx 1889 | ||
xx 1889 | |||||
xx 1893 | xx 1888 | ||||
xx 1887 | |||||
xx 1901 | xx 1891 | xx 1872 | |||
xx 1877 | |||||
xx 1893 | xx 1887 | ||||
xx 1886 | |||||
Missing | Missing | Missing | Missing | ||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | Missing | ||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing |
