Mare 1961 Liver chestnut 1.58 m SF | SF 25000159001705L 1956 Brown Lic.: SF | xx 1938 Brown Lic.: xx | xx 1931 | xx 1920 |
xx 1924 | ||||
xx 1928 | xx 1919 | |||
xx 1922 | ||||
SF 25000149006654X 1939 | SF 1930 | SF 1917 | ||
SF 1920 | ||||
SF 1931 | SF 1922 | |||
SF 0 | ||||
Missing | Missing | Missing | ||
Missing | ||||
Missing | Missing | |||
Missing | ||||
Missing | Missing | Missing | ||
Missing | ||||
Missing | Missing | |||
Missing |
