Mare 2022 Buckskin KWPN-NA | HOLST 276321210285094 WFFS-free 1994 Brown 1.65 m Lic.: BADWU, BWP, HANN, HOLST, SF, SWB 1.50m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. | SF 1966 | SF 1952 |
SF 1950 | |||||
SF 1963 | xx 1939 | ||||
SF 1947 | |||||
SF 1969 1.60m Jump. | SF 1957 | xx 1938 | |||
SF 1946 | |||||
SF 1958 | xx 1939 | ||||
SF 1935 | |||||
HOLST 276321210046787 Hauptstutbuch 1987 Grey 1.68 m | HOLST 1966 | xx 1961 | xx 1949 | ||
xx 1939 | |||||
HOLST 1962 | HOLST 1958 | ||||
HOLST 1958 | |||||
HOLST 1982 | HOLST 1968 | HOLST 1963 | |||
HOLST 1952 | |||||
HOLST 1969 | HOLST 1963 | ||||
HOLST 1961 | |||||
ISR 2011 Buckskin | ISR 2006 Buckskin 1.70 m Lic.: ISR | KWPN 1988 1.30m Jump. | KWPN 1972 | HOLST 1959 | |
NWP 1963 | |||||
HOLST 1981 | HOLST 1975 | ||||
HOLST 1973 | |||||
DWB 1998 | KWPN 1991 | TRAK 1985 | |||
KWPN 1984 | |||||
DWB 1988 | HOLST 1962 | ||||
DWB 1984 | |||||
KWPN-NA 2002 Buckskin 1.70 m | xx 1998 | xx 1982 | xx 1971 | ||
xx 1962 | |||||
xx 1983 | xx 1966 | ||||
xx 1970 | |||||
KWPN-NA 1993 | WESTF 1986 | RHEIN 1974 | |||
WESTF 1981 | |||||
KWPN-NA 1986 | KWPN 1973 | ||||
HANN 1982 |
