Mare 2002 Bay 1.63 m BWP 056002W00209877 P-label, VB FEI (BEL42176) Breeder: HARAS DE LAUBRY NV | HANN 276331310258786 1986 Chestnut 1.67 m Lic.: HANN, HOLST, OLDBG, RHEIN, SBS, SF, WESTF 1.60m Jump. | SF 25000159040975B 1965 Chestnut 1.67 m Lic.: HANN, OLDBG, SF | xx 1939 | xx 1933 |
xx 1931 | ||||
SF 1947 | SF 1941 | |||
SF 1938 | ||||
HANN 276331310734080 Hauptstutbuch 1980 Chestnut | HANN 1972 1.50m Jump. | HANN 1964 | ||
HANN 1967 | ||||
HANN 1976 | HANN 1971 | |||
HANN 1969 | ||||
BWP 056002W00171055 E-label, P-label, Stb. 1997 Dark brown | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 | HANN 1954 | |
HANN 1952 | ||||
BWP 1968 | HOLST 1962 | |||
BWP 1965 | ||||
BWP 056002W00107808 Elite, Stb. 1990 Chestnut 1.60m Jump. | SF 1984 1.60m Jump. | SF 1972 | ||
SF 1972 | ||||
BWP 1985 | BWP 1977 | |||
BWP 1971 |
