Mare 2002 Bay 1.63 m BWP 056002W00209877 P-label, VB FEI (BEL42176) Breeder: HARAS DE LAUBRY NV | HANN 276331310258786 1986 Chestnut 1.67 m Lic.: HANN, HOLST, OLDBG, RHEIN, SBS, SF, WESTF 1.60m Jump. | SF 25000159040975B 1965 Chestnut 1.67 m Lic.: HANN, OLDBG, SF | xx 1939 | xx 1933 | xx 1913 |
xx 1926 | |||||
xx 1931 | xx 1911 | ||||
xx 1926 | |||||
SF 1947 | SF 1941 | SF 1933 | |||
SF 1932 | |||||
SF 1938 | SF 1933 | ||||
SF 1932 | |||||
HANN 276331310734080 Hauptstutbuch 1980 Chestnut | HANN 1972 1.50m Jump. | HANN 1964 | HANN 1958 | ||
HANN 1958 | |||||
HANN 1967 | TRAK 1952 | ||||
HANN 1961 | |||||
HANN 1976 | HANN 1971 | HANN 1949 | |||
HANN 1963 | |||||
HANN 1969 | HANN 1943 | ||||
HANN 1955 | |||||
BWP 056002W00171055 E-label, P-label, Stb. 1997 Dark brown | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 | HANN 1954 | xx 1944 | |
HANN 1950 | |||||
HANN 1952 | HANN 1942 | ||||
HANN 1944 | |||||
BWP 1968 | HOLST 1962 | xx 1944 | |||
HOLST 1946 | |||||
BWP 1965 | Sgldt 1959 | ||||
BWP 1959 | |||||
BWP 056002W00107808 Elite, Stb. 1990 Chestnut 1.60m Jump. | SF 1984 1.60m Jump. | SF 1972 | SF 1966 | ||
Trotter 1965 | |||||
SF 1972 | xx 1955 | ||||
SF 1962 | |||||
BWP 1985 | BWP 1977 | HANN 1970 | |||
BWP 1966 | |||||
BWP 1971 | HANN 1963 | ||||
BWP 1964 |
