Mare 1891 HANN Stb. | HANN 276331310219272 1872 Brown 1.77 m Lic.: HANN | MECKL 276331180216543 1843 Brown 1.75 m Lic.: HANN | xx 1820 | xx 1807 | xx 1781 | xx 1774 | xx 1758 |
xx 1763 | |||||||
xx 1760 | xx 1740 | ||||||
xx 0 | |||||||
xx 1793 | xx 1772 | xx 1764 | |||||
xx 1766 | |||||||
xx 1785 | xx 1774 | ||||||
xx 1768 | |||||||
xx 1819 | xx 1811 | xx 1797 | xx 1778 | ||||
xx 1790 | |||||||
xx 1808 | xx 1781 | ||||||
xx 1796 | |||||||
xx 1810 | xx 1792 | xx 1775 | |||||
xx 1782 | |||||||
xx 1797 | xx 1777 | ||||||
xx 1787 | |||||||
SF 1840 | AA 1830 | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
MECKL 0 | xx 1813 | xx 1787 | xx 1773 | ||||
xx 1778 | |||||||
xx 1797 | xx 1777 | ||||||
xx 1787 | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN | MECKL 1845 | xx 1840 | xx 1831 | xx 1809 | xx 1796 | ||
xx 1801 | |||||||
xx 1817 | xx 1810 | ||||||
xx 1801 | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
MECKL 1835 | xx 1829 | xx 1818 | xx 1810 | ||||
xx 1811 | |||||||
xx 1825 | xx 1819 | ||||||
xx 1815 | |||||||
Ehb 1820 | Missing | ||||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
HANN 0 | MECKL 1844 | xx 1831 | xx 1824 | xx 1807 | |||
xx 1810 | |||||||
xx 1822 | xx 1802 | ||||||
xx 1813 | |||||||
MECKL 1835 | Missing | ||||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
HANN 0 | MECKL 1825 | xx 1815 | xx 1803 | ||||
xx 0 | |||||||
MECKL 0 | MECKL 0 | ||||||
HANN 0 | Missing | ||||||
Missing | |||||||
Missing | |||||||
Missing | |||||||
HANN | HANN 276331180142758 1858 Chestnut Lic.: HANN | Missing | Missing | Missing | Missing | ||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN | HANN | MECKL 1827 | xx 1824 | xx 1814 | xx 1803 | ||
xx 1799 | |||||||
xx 1819 | xx 1810 | ||||||
xx 1798 | |||||||
MECKL 0 | xx 1810 | xx 1799 | |||||
xx 1798 | |||||||
Missing | |||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN 0 | xx 0 | xx 1793 | xx 1762 | xx 1739 | |||
xx 1745 | |||||||
xx 1775 | xx 1758 | ||||||
xx 1760 | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HANN 0 | MECKL 1819 | xx 1791 | xx 1781 | ||||
xx 0 | |||||||
Missing | |||||||
Missing | |||||||
HANN 0 | xx 1812 | xx 1805 | |||||
xx 1806 | |||||||
Missing | |||||||
Missing |
