Stallion 1928 Dark brown 1.62 m NSTg 304 Lic.: NSTg | GrPS 209NSTg pref 1917 Bay 1.61 m Lic.: NSTg | GrPS 224A/117DDrP Prämienhengst, pref 1913 Bay 1.65 m Lic.: DPS, GrPS | OLDBG 1903 | OLDBG 1888 | OLDBG 1884 |
OLDBG 1880 | |||||
OLDBG 1899 | OLDBG 1890 | ||||
OLDBG 1886 | |||||
OLDBG 0 | OLDBG 1900 | OLDBG 1896 | |||
OLDBG 1891 | |||||
OLDBG 1899 | OLDBG 1890 | ||||
OLDBG 1891 | |||||
GrPS 3882A pref 1910 Brown 1.61 m | GrPS 1896 | OF 1892 | OF 1885 | ||
OF 1885 | |||||
GrPS 1892 | OLDBG 1884 | ||||
GrPS 0 | OLDBG 1899 | OLDBG 1891 | |||
OLDBG 1889 | |||||
Missing | |||||
Missing | |||||
NSTg 2871hb 1920 Brown 1.61 m | OLDBG 190NSTg 1915 Brown 1.58 m Lic.: NSTg | OLDBG 1910 | OLDBG 1896 | OLDBG 1890 | |
OLDBG 1888 | |||||
OLDBG 1905 | OLDBG 1901 | ||||
OLDBG 1897 | |||||
OLDBG 1906 | OLDBG 1890 | OLDBG 1877 | |||
OLDBG 1878 | |||||
OLDBG 0 | OLDBG 1891 | ||||
OLDBG 0 | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing |
