Mare 1949 Chestnut 1.57 m Sgldt 20226 | GPS 62 pref 1932 Brown 1.61 m Lic.: GPS | SF 22GPS 1926 Dark brown 1.61 m Lic.: GPS | SF 1921 | SF 1910 | SF 1902 |
SF 1894 | |||||
SF 1902 | SF 1893 | ||||
SF 0 | SF 0 | SF 1894 | |||
SF 1889 | |||||
SF 0 | Trotter 1890 | ||||
GPS 376 kern, kroon, pref 1929 Chestnut 1.58 m | NSTg 1916 | GrPS 1907 | HOLST 1894 | ||
GrPS 1900 | |||||
NSTg 1908 | OF 1904 | ||||
GPSa 1905 | |||||
GPS 1920 | GrPS 1916 | GrPS 1900 | |||
GrPS 0 | |||||
NSTg 1913 | OF 1906 | ||||
GPSa 1908 | |||||
Sgldt 11675hb 1940 Brown 1.55 m | OLDBG 330165628/71 Prämienhengst, pref 1928 Chestnut 1.60 m Lic.: DPS, GPS, GrPS | OLDBG 1923 | OLDBG 1918 | OLDBG 1914 | |
OLDBG 1914 | |||||
OLDBG 1915 | OLDBG 1909 | ||||
OLDBG 1907 | |||||
OLDBG 1923 | OLDBG 1919 | OLDBG 1915 | |||
OLDBG 1915 | |||||
OLDBG 1919 | OLDBG 1909 | ||||
OLDBG 1909 | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing | |||||
Missing | Missing | Missing | |||
Missing | |||||
Missing | Missing | ||||
Missing |
