Mare 1941 Black 1.56 m Sgldt 14093 | GrPS 520Sgrt 1937 Black 1.60 m Lic.: Sgrt. | OF 355AGrPs/462 Prämienhengst, pref 1932 Black 1.65 m Lic.: FPS, GrPS, Sgrt. | OLDBG 1921 | OLDBG 1916 | OLDBG 1910 |
OLDBG 1911 | |||||
OLDBG 1915 | OLDBG 1908 | ||||
OLDBG 1911 | |||||
OF 1926 | OF 1920 | OLDBG 1908 | |||
OLDBG 1910 | |||||
OF 1915 | OF 1906 | ||||
OLDBG 0 | |||||
GrPS 6377A 1928 Bay 1.55 m | OLDBG 1915 | OLDBG 1908 | OLDBG 1897 | ||
OLDBG 1904 | |||||
OLDBG 1903 | OLDBG 1899 | ||||
OLDBG 1896 | |||||
GrPS 1922 | GrPS 1917 | OLDBG 1905 | |||
GrPS 1910 | |||||
GrPS 1913 | GrPS 1909 | ||||
GrPS 1905 | |||||
Sgldt 11471 1937 Black 1.62 m | NSTg 31hb/1hbGPS 1915 Chestnut 1.60 m Lic.: GPS, NSTg | OF 1904 | OF 1895 | OF 1886 | |
OF 1890 | |||||
OF 1895 | OF 1891 | ||||
NSTg 1910 | SF 1897 | Trotter 1890 | |||
SF 0 | |||||
NSTg 1905 | OLDBG 1894 | ||||
NSTg 1900 | |||||
NSTg 3573 kroon 1932 Black 1.60 m | NSTg 1926 | GrPS 1917 | GrPS 1913 | ||
GrPS 1910 | |||||
NSTg 1917 | OLDBG 1899 | ||||
GrPS 0 | |||||
NSTg 1928 | GrPS 1915 | GrPS 1908 | |||
GrPS 1908 | |||||
Missing | |||||
Missing |
