Mare 1957 Chestnut 1.58 m Sgldt 26441 | Sgldt 1114 keur 1952 Chestnut 1.59 m Lic.: Sgldt | SF 1036 pref 1944 Chestnut 1.61 m Lic.: Sgldt | SF 1937 | SF 1930 |
SF 1930 | ||||
SF 1940 | SF 1933 | |||
SF 1926 | ||||
Sgldt 19623 kern, ster 1948 Chestnut 1.55 m | Sgldt 1942 | Sgldt 1937 | ||
Sgldt 1938 | ||||
Sgldt 1944 | Sgldt 1936 | |||
GPS 1924 | ||||
Sgldt 23565 ster 1953 Black 1.61 m | Sgldt 1080 keur 1949 Black 1.59 m Lic.: Sgldt | Sgldt 1943 | Sgldt 1937 | |
Sgldt 1939 | ||||
Sgldt 1944 | Sgrt. 1940 | |||
Sgldt 1941 | ||||
Sgldt 14934 pref, ster 1942 Black 1.58 m | GrPS 1932 | NSTg 1915 | ||
GrPS 1926 | ||||
GrPS 1938 | OF 1930 | |||
GrPS 1934 |
