Mare 1919 Dark brown 1.59 m HOLST 2115291 | HOLST 276321210224907 1907 Brown 1.67 m Lic.: HOLST | HOLST 180158388 1888 Dark brown Lic.: HOLST | HOLST 1874 | xx 1862 | xx 1850 | xx 1841 | xx 1826 |
xx 1823 | |||||||
xx 1841 | xx 1828 | ||||||
xx 1836 | |||||||
xx 1848 | xx 1834 | xx 1822 | |||||
xx 1825 | |||||||
xx 1838 | xx 1826 | ||||||
xx 1832 | |||||||
HOLST 1869 | HOLST 1864 | HOLST 1857 | HOLST 1850 | ||||
HOLST 0 | |||||||
HOLST 1858 | HOLST 1840 | ||||||
HOLST 1848 | |||||||
HOLST 1863 | HOLST 1855 | HOLST 1847 | |||||
HOLST 1844 | |||||||
HOLST 1857 | HOLST 1851 | ||||||
HOLST 1851 | |||||||
HOLST 1880 | HOLST 1876 | HOLST 1855 | Clev.B. 1845 | Clev.B. 1835 | |||
Clev.B. 0 | |||||||
OLDBG 0 | HANN 1844 | ||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HOLST 1876 | HANN 1866 | MECKL 1858 | MECKL 0 | ||||
MECKL 0 | |||||||
HANN 1860 | HANN 1849 | ||||||
HANN 0 | |||||||
HOLST 1862 | HOLST 1849 | HOLST 1842 | |||||
HOLST 1843 | |||||||
HOLST 1845 | Yorkshire 1826 | ||||||
HOLST 210575299 1899 Brown 1.62 m | HOLST 1888 | HOLST 1874 | xx 1862 | xx 1850 | xx 1841 | ||
xx 1841 | |||||||
xx 1848 | xx 1834 | ||||||
xx 1838 | |||||||
HOLST 1869 | HOLST 1864 | HOLST 1857 | |||||
HOLST 1858 | |||||||
HOLST 1863 | HOLST 1855 | ||||||
HOLST 1857 | |||||||
HOLST 1871 | HOLST 1861 | HANN 1853 | Clev.B. 1838 | ||||
HOLST 1847 | |||||||
HOLST 1857 | HOLST 1849 | ||||||
HOLST 1850 | |||||||
HOLST 1859 | HOLST 1847 | xx 1828 | |||||
HOLST 1842 | |||||||
HOLST 1845 | |||||||
HOLST 1883 | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HOLST 210828598 1898 Dark brown | HOLST 180142985 1885 Dark brown Lic.: HOLST | xx 1862 | xx 1849 | xx 1842 | xx 1833 | xx 1826 | |
xx 1823 | |||||||
xx 1838 | xx 1825 | ||||||
xx 1825 | |||||||
xx 1837 | xx 1831 | xx 1816 | |||||
xx 1825 | |||||||
xx 1830 | xx 1810 | ||||||
xx 1824 | |||||||
xx 1854 | xx 1834 | xx 1822 | xx 1809 | ||||
xx 1812 | |||||||
xx 1825 | xx 1806 | ||||||
xx 1818 | |||||||
xx 1843 | xx 1833 | xx 1811 | |||||
xx 1826 | |||||||
xx 1840 | xx 1831 | ||||||
xx 1830 | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
HOLST 3469 | HOLST 1877 | HANN 1860 | MECKL 1843 | xx 1820 | xx 1807 | ||
xx 1819 | |||||||
SF 1840 | AA 1830 | ||||||
MECKL 0 | |||||||
HANN 0 | MECKL 1845 | xx 1840 | |||||
MECKL 1835 | |||||||
HANN 0 | MECKL 1844 | ||||||
HANN 0 | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | Missing | ||||
Missing | |||||||
Missing | Missing | ||||||
Missing | |||||||
Missing | Missing | Missing | |||||
Missing | |||||||
Missing | Missing | ||||||
Missing |
