Stallion 1990 Dark brown KWPN 904829 Level 3 Test 2 / Advanced medium | xx 740006BB 1974 Black 1.70 m Lic.: KWPN | xx 276306064053358 1958 Brown Lic.: xx | xx 1938 | xx 1930 | xx 1915 | xx 1906 | xx 1893 | xx 1872 |
xx 1886 | ||||||||
xx 1898 | xx 1872 | |||||||
xx 1891 | ||||||||
xx 1907 | xx 1893 | xx 1881 | ||||||
xx 1879 | ||||||||
xx 1901 | xx 1881 | |||||||
xx 1894 | ||||||||
xx 1919 | xx 1900 | xx 1881 | xx 1872 | |||||
xx 1865 | ||||||||
xx 1893 | xx 1878 | |||||||
xx 1875 | ||||||||
xx 1913 | xx 1906 | xx 1895 | ||||||
xx 1897 | ||||||||
xx 1902 | xx 1883 | |||||||
xx 1883 | ||||||||
xx 1931 | xx 1920 | xx 1913 | xx 1902 | xx 1895 | ||||
xx 1886 | ||||||||
xx 1905 | xx 1887 | |||||||
xx 1892 | ||||||||
xx 1914 | xx 1900 | xx 1881 | ||||||
xx 1893 | ||||||||
xx 1905 | xx 1893 | |||||||
xx 1898 | ||||||||
xx 1920 | xx 1913 | xx 1901 | xx 1896 | |||||
xx 1893 | ||||||||
xx 1900 | xx 1893 | |||||||
xx 1894 | ||||||||
xx 1908 | xx 1898 | xx 1885 | ||||||
xx 1884 | ||||||||
xx 1890 | xx 1883 | |||||||
xx 1879 | ||||||||
xx 1951 | xx 1934 | xx 1925 | xx 1908 | xx 1896 | xx 1887 | |||
xx 1885 | ||||||||
xx 1901 | xx 1884 | |||||||
xx 1890 | ||||||||
xx 1913 | xx 1902 | xx 1895 | ||||||
xx 1891 | ||||||||
xx 1900 | xx 1892 | |||||||
xx 1892 | ||||||||
xx 1928 | xx 1907 | xx 1901 | xx 1890 | |||||
xx 1889 | ||||||||
xx 1893 | xx 1878 | |||||||
xx 1875 | ||||||||
xx 1917 | xx 1909 | xx 1900 | ||||||
xx 1901 | ||||||||
xx 1910 | xx 1890 | |||||||
xx 1900 | ||||||||
xx 1934 | xx 1918 | xx 1910 | xx 1902 | xx 1895 | ||||
xx 1891 | ||||||||
xx 1899 | xx 1892 | |||||||
xx 1890 | ||||||||
xx 1899 | xx 1892 | xx 1883 | ||||||
xx 1886 | ||||||||
xx 1892 | xx 1879 | |||||||
xx 1883 | ||||||||
xx 1922 | xx 1907 | xx 1896 | xx 1887 | |||||
xx 1885 | ||||||||
xx 1900 | xx 1884 | |||||||
xx 1888 | ||||||||
xx 1917 | xx 1900 | xx 1881 | ||||||
xx 1893 | ||||||||
xx 1903 | xx 1895 | |||||||
xx 1886 | ||||||||
xx 1967 Chestnut | xx 1953 | xx 1945 | xx 1938 | xx 1917 | xx 1905 | xx 1893 | ||
xx 1896 | ||||||||
xx 1910 | xx 1900 | |||||||
xx 1891 | ||||||||
xx 1923 | xx 1913 | xx 1900 | ||||||
xx 1896 | ||||||||
xx 1914 | xx 1904 | |||||||
xx 1906 | ||||||||
xx 1931 | xx 1911 | xx 1904 | xx 1898 | |||||
xx 1888 | ||||||||
xx 1903 | xx 1893 | |||||||
xx 1889 | ||||||||
xx 1911 | xx 1900 | xx 1884 | ||||||
xx 1889 | ||||||||
xx 1900 | xx 1880 | |||||||
xx 1886 | ||||||||
xx 1943 | xx 1928 | xx 1919 | xx 1908 | xx 1893 | ||||
xx 1900 | ||||||||
xx 1906 | xx 1896 | |||||||
xx 1900 | ||||||||
xx 1920 | xx 1914 | xx 1906 | ||||||
xx 1909 | ||||||||
xx 1910 | xx 1891 | |||||||
xx 1901 | ||||||||
xx 1929 | xx 1923 | xx 1900 | xx 1881 | |||||
xx 1891 | ||||||||
xx 1915 | xx 1902 | |||||||
xx 1907 | ||||||||
xx 1921 | xx 1911 | xx 1896 | ||||||
xx 1901 | ||||||||
xx 1908 | xx 1902 | |||||||
xx 1896 | ||||||||
xx 1962 | xx 1956 | xx 1950 | xx 1942 | xx 1935 | xx 1924 | |||
xx 1917 | ||||||||
xx 1936 | xx 1914 | |||||||
xx 1930 | ||||||||
xx 1943 | xx 1931 | xx 1923 | ||||||
xx 1922 | ||||||||
xx 1935 | xx 1917 | |||||||
xx 1930 | ||||||||
xx 1944 | xx 1924 | xx 1913 | xx 1902 | |||||
xx 1905 | ||||||||
xx 1919 | xx 1900 | |||||||
xx 1913 | ||||||||
xx 1939 | xx 1927 | xx 1920 | ||||||
xx 1920 | ||||||||
xx 1928 | xx 1905 | |||||||
xx 1922 | ||||||||
xx 1951 | xx 1939 | xx 1928 | xx 1918 | xx 1910 | ||||
xx 1899 | ||||||||
xx 1918 | xx 1911 | |||||||
xx 1910 | ||||||||
xx 1923 | xx 1907 | xx 1901 | ||||||
xx 1893 | ||||||||
xx 1916 | xx 1911 | |||||||
xx 1905 | ||||||||
xx 1943 | xx 1934 | xx 1928 | xx 1918 | |||||
xx 1918 | ||||||||
xx 1919 | xx 1911 | |||||||
xx 1901 | ||||||||
xx 1930 | xx 1920 | xx 1913 | ||||||
xx 1914 | ||||||||
xx 1918 | xx 1908 | |||||||
xx 1910 | ||||||||
KWPN 528003198000066 ster 1980 Brown 1.65 m | xx BB2331 pref 1956 Brown 1.65 m Lic.: KWPN, xx | xx 1934 | xx 1923 | xx 1914 | xx 1906 | xx 1890 | xx 1875 | |
xx 1878 | ||||||||
xx 1898 | xx 1890 | |||||||
xx 1890 | ||||||||
xx 1902 | xx 1891 | xx 1872 | ||||||
xx 1877 | ||||||||
xx 1885 | xx 1868 | |||||||
xx 1871 | ||||||||
xx 1915 | xx 1900 | xx 1888 | xx 1880 | |||||
xx 1880 | ||||||||
xx 1892 | xx 1872 | |||||||
xx 1882 | ||||||||
xx 1902 | xx 1894 | xx 1874 | ||||||
xx 1886 | ||||||||
xx 1888 | xx 1872 | |||||||
xx 1872 | ||||||||
xx 1926 | xx 1917 | xx 1905 | xx 1893 | xx 1872 | ||||
xx 1886 | ||||||||
xx 1889 | xx 1875 | |||||||
xx 1882 | ||||||||
xx 1908 | xx 1899 | xx 1891 | ||||||
xx 1884 | ||||||||
xx 1891 | xx 1885 | |||||||
xx 1874 | ||||||||
xx 1913 | xx 1907 | xx 1888 | xx 1881 | |||||
xx 1881 | ||||||||
xx 1903 | xx 1896 | |||||||
xx 1888 | ||||||||
xx 1907 | xx 1899 | xx 1891 | ||||||
xx 1884 | ||||||||
xx 1889 | xx 1882 | |||||||
xx 1883 | ||||||||
xx 1939 | xx 1929 | xx 1916 | xx 1908 | xx 1898 | xx 1886 | |||
xx 1889 | ||||||||
xx 1898 | xx 1883 | |||||||
xx 1883 | ||||||||
xx 1911 | xx 1900 | xx 1881 | ||||||
xx 1893 | ||||||||
xx 1906 | xx 1895 | |||||||
xx 1899 | ||||||||
xx 1923 | xx 1916 | xx 1911 | xx 1904 | |||||
xx 1897 | ||||||||
xx 1907 | xx 1893 | |||||||
xx 1896 | ||||||||
xx 1916 | xx 1902 | xx 1895 | ||||||
xx 1888 | ||||||||
xx 1911 | xx 1904 | |||||||
xx 1897 | ||||||||
xx 1923 | xx 1914 | xx 1906 | xx 1890 | xx 1875 | ||||
xx 1878 | ||||||||
xx 1898 | xx 1890 | |||||||
xx 1890 | ||||||||
xx 1902 | xx 1891 | xx 1872 | ||||||
xx 1877 | ||||||||
xx 1885 | xx 1868 | |||||||
xx 1871 | ||||||||
xx 1902 | xx 1890 | xx 1872 | xx 1854 | |||||
xx 1853 | ||||||||
xx 1878 | xx 1868 | |||||||
xx 1859 | ||||||||
xx 1893 | xx 1884 | xx 1875 | ||||||
xx 1873 | ||||||||
xx 1884 | xx 1874 | |||||||
xx 1870 | ||||||||
NWP 2868KWPN pref, ster 1968 Brown 1.67 m | TRAK 1963 | TRAK 1956 | TRAK 1949 | TRAK 1941 | TRAK 1937 | TRAK 1926 | ||
TRAK 1919 | ||||||||
TRAK 1938 | TRAK 1916 | |||||||
TRAK 1923 | ||||||||
TRAK 1942 | TRAK 1928 | TRAK 1913 | ||||||
TRAK 1913 | ||||||||
TRAK 1937 | TRAK 1921 | |||||||
TRAK 1929 | ||||||||
TRAK 1938 | TRAK 1928 | TRAK 1922 | TRAK 1917 | |||||
TRAK 0 | ||||||||
TRAK 1916 | TRAK 1906 | |||||||
TRAK 1913 | ||||||||
TRAK 1934 | TRAK 1929 | TRAK 1924 | ||||||
TRAK 1918 | ||||||||
TRAK 1920 | TRAK 1901 | |||||||
TRAK 0 | ||||||||
TRAK 1950 | TRAK 1941 | TRAK 1937 | TRAK 1926 | TRAK 1921 | ||||
TRAK 1918 | ||||||||
TRAK 1919 | TRAK 1904 | |||||||
TRAK 1905 | ||||||||
TRAK 1938 | TRAK 1916 | TRAK 1901 | ||||||
Ostpruisen 1911 | ||||||||
TRAK 1923 | TRAK 1916 | |||||||
TRAK 1916 | ||||||||
TRAK 1941 | TRAK 1918 | TRAK 1910 | xx 1903 | |||||
TRAK 1897 | ||||||||
Ostpruisen 1911 | TRAK 1896 | |||||||
Ostpruisen 1903 | ||||||||
TRAK 1923 | TRAK 1909 | xx 1903 | ||||||
TRAK 1898 | ||||||||
TRAK 0 | TRAK 1911 | |||||||
TRAK 0 | ||||||||
NWP 1962 | NWP 1955 | NWP 1948 | NWP 1944 | GrPS 1936 | OLDBG 1927 | |||
GrPS 1926 | ||||||||
DPS 0 | GrPS 1922 | |||||||
GrPS 1924 | ||||||||
NWP 1942 | OLDBG 1937 | OLDBG 1933 | ||||||
OLDBG 1933 | ||||||||
FPS 0 | OF 1934 | |||||||
FPS 0 | ||||||||
NWP 1949 | HOLST 1944 | HOLST 1940 | HOLST 1936 | |||||
HOLST 1936 | ||||||||
HOLST 1938 | HOLST 1925 | |||||||
HOLST 1932 | ||||||||
HOLST 1941 | HOLST 1939 | HOLST 1932 | ||||||
HOLST 1934 | ||||||||
HOLST 1936 | HOLST 1930 | |||||||
HOLST 1924 | ||||||||
NWP 1957 | NWP 1953 | NWP 1949 | NWP 1943 | GrPS 1934 | ||||
GrPS 1928 | ||||||||
NWP 1944 | DPS 1939 | |||||||
DPS 0 | ||||||||
NWP 1949 | HOLST 1944 | HOLST 1940 | ||||||
HOLST 1938 | ||||||||
HOLST 1941 | HOLST 1939 | |||||||
HOLST 1936 | ||||||||
NWP 1950 | GrPS 1945 | GrPS 1934 | OLDBG 1927 | |||||
GrPS 1925 | ||||||||
GrPS 1936 | OLDBG 1928 | |||||||
GrPS 0 | ||||||||
NWP 1944 | OLDBG 1936 | OLDBG 1932 | ||||||
OLDBG 1928 | ||||||||
FPS 0 | OF 1922 | |||||||
FPS 1925 |
