Mare 1880 Grey Shagya | Shagya 1875 Grey 1.66 m Lic.: Shagya | Shagya 1863 Grey Lic.: ox | ox 1855 | Shagya 1841 | Bàbolna Studbook 1832 |
Shagya 1834 | |||||
Shagya 1845 | ox 1831 | ||||
Shagya 1834 | |||||
Shagya 1858 | Shagya 1851 | Shagya 1841 | |||
Shagya 1842 | |||||
Shagya 1847 | Shagya 1833 | ||||
Shagya 1835 | |||||
Shagya 1860 Grey | Shagya 1848 | ox 1834 | |||
AWÖ 1840 | |||||
Shagya 1847 | Shagya 1841 | ox 1830 | |||
Shagya 1835 | |||||
Shagya 1838 | Shagya 1832 | ||||
Shagya 1832 | |||||
Shagya 166 (Rad.) 1872 Grey | Shagya 1863 Black Lic.: Shagya | Shagya 1854 | ox 1846 | ox 1835 | |
ox 1835 | |||||
Shagya 1845 | ox 1837 | ||||
Shagya 1838 | |||||
Shagya 1856 | Bàbolna Studbook 1848 | Shagya 1841 | |||
ox 1841 | |||||
Shagya 1846 | Shagya 1831 | ||||
Shagya 1830 | |||||
Shagya 1862 Brown | Shagya 1852 | Shagya 1837 | ox 1830 | ||
Shagya 1830 | |||||
Shagya 1843 | Shagya 1837 | ||||
Shagya 1837 | |||||
Shagya 1850 | Radautz Studbook 1839 | Bàbolna Studbook 1826 | |||
Bàbolna Studbook 1839 | |||||
Shagya 1836 | Shagya 1831 | ||||
Shagya 1818 |
