Mare 1987 Chestnut 1.64 m KWPN 528003198705758 keur, pref 1.10m Jump. Level 1 Test 2 / Novice | OLDBG 276333330089274 keur 1974 Chestnut 1.67 m Lic.: KWPN | SF 25000159040975B 1965 Chestnut 1.67 m Lic.: HANN, OLDBG, SF | xx 1939 | xx 1933 | xx 1913 | xx 1903 | xx 1892 | xx 1878 |
xx 1882 | ||||||||
xx 1885 | xx 1878 | |||||||
xx 1871 | ||||||||
xx 1904 | xx 1887 | xx 1873 | ||||||
xx 1878 | ||||||||
xx 1887 | xx 1875 | |||||||
xx 1867 | ||||||||
xx 1926 | xx 1906 | xx 1898 | xx 1883 | |||||
xx 1879 | ||||||||
xx 1902 | xx 1889 | |||||||
xx 1886 | ||||||||
xx 1918 | xx 1911 | xx 1897 | ||||||
xx 1900 | ||||||||
xx 1913 | xx 1896 | |||||||
xx 1905 | ||||||||
xx 1931 | xx 1911 | xx 1905 | xx 1893 | xx 1872 | ||||
xx 1886 | ||||||||
xx 1889 | xx 1875 | |||||||
xx 1882 | ||||||||
xx 1906 | xx 1892 | xx 1886 | ||||||
xx 1882 | ||||||||
xx 1891 | xx 1869 | |||||||
xx 1874 | ||||||||
xx 1926 | xx 1912 | xx 1902 | xx 1895 | |||||
xx 1892 | ||||||||
xx 1906 | xx 1893 | |||||||
xx 1894 | ||||||||
xx 1918 | xx 1911 | xx 1904 | ||||||
xx 1897 | ||||||||
xx 1903 | xx 1891 | |||||||
xx 1890 | ||||||||
SF 1947 | SF 1941 | SF 1933 | SF 1917 | xx 1898 | xx 1882 | |||
xx 1891 | ||||||||
SF 1912 | Trotter 1901 | |||||||
SF 1904 | ||||||||
SF 1929 | Trotter 1901 | Trotter 1881 | ||||||
Trotter 1896 | ||||||||
SF 1925 | SF 1915 | |||||||
SF 1932 | SF 1921 | SF 1910 | SF 1902 | |||||
SF 1894 | ||||||||
SF 1915 | SF 1902 | |||||||
SF 1911 | ||||||||
SF 1917 | SF 1907 | SF 1901 | ||||||
SF 1896 | ||||||||
SF 1910 | SF 1887 | |||||||
SF 1938 | SF 1933 | xx 1919 | xx 1912 | xx 1907 | ||||
xx 1904 | ||||||||
xx 1913 | xx 1901 | |||||||
xx 1901 | ||||||||
SF 1921 | SF 1902 | Trotter 1886 | ||||||
SF 0 | ||||||||
SF 1917 | SF 1911 | |||||||
SF 1932 | SF 1920 | SF 1912 | Trotter 1901 | |||||
SF 1900 | ||||||||
SF 1916 | SF 1910 | |||||||
SF 1902 | ||||||||
SF 1927 | SF 1907 | Trotter 1901 | ||||||
SF 1901 | ||||||||
SF 1908 | SF 1902 | |||||||
OLDBG 276333338485666 Hauptstutbuch 1966 Dark brown | RHEIN 1945 | xx 1926 | xx 1917 | xx 1905 | xx 1893 | xx 1872 | ||
xx 1886 | ||||||||
xx 1889 | xx 1875 | |||||||
xx 1882 | ||||||||
xx 1908 | xx 1899 | xx 1891 | ||||||
xx 1884 | ||||||||
xx 1891 | xx 1885 | |||||||
xx 1874 | ||||||||
xx 1910 | xx 1900 | xx 1881 | xx 1872 | |||||
xx 1865 | ||||||||
xx 1891 | xx 1885 | |||||||
xx 1880 | ||||||||
xx 1898 | xx 1890 | xx 1883 | ||||||
xx 1883 | ||||||||
xx 1877 | xx 1866 | |||||||
xx 1871 | ||||||||
HOLST 1937 | HOLST 1920 | HOLST 1914 | HOLST 1904 | HOLST 1877 | ||||
HOLST 1900 | ||||||||
HOLST 1905 | HOLST 1897 | |||||||
HOLST 1893 | ||||||||
HOLST 1916 | HOLST 1907 | HOLST 1888 | ||||||
HOLST 1899 | ||||||||
HOLST 1908 | HOLST 1902 | |||||||
HOLST 1899 | ||||||||
HOLST 1921 | HOLST 1902 | HOLST 1892 | HOLST 1886 | |||||
HOLST 1879 | ||||||||
HOLST 1889 | HOLST 1877 | |||||||
HOLST 1885 | ||||||||
HOLST 0 | HOLST 1900 | HOLST 1897 | ||||||
HOLST 1893 | ||||||||
Missing | ||||||||
Missing | ||||||||
RHEIN 1952 | HANN 1945 | HANN 1935 | HANN 1917 | HANN 1909 | HANN 1888 | |||
HANN 1904 | ||||||||
HANN 1907 | HANN 1900 | |||||||
HANN 1901 | ||||||||
HANN 1931 | HANN 1923 | HANN 1914 | ||||||
HANN 1918 | ||||||||
HANN 1923 | HANN 1907 | |||||||
HANN 1919 | ||||||||
HANN 1934 | HANN 1927 | HANN 1919 | HANN 1909 | |||||
HANN 1914 | ||||||||
HANN 1922 | HANN 1914 | |||||||
HANN 1911 | ||||||||
HANN 1931 | HANN 1906 | HANN 1897 | ||||||
HANN 1900 | ||||||||
HANN 1915 | HANN 1910 | |||||||
HANN 1904 | ||||||||
WESTF 1944 | WESTF 1937 | HANN 1929 | HANN 1922 | HANN 1909 | ||||
HANN 1915 | ||||||||
HANN 1920 | HANN 1914 | |||||||
HANN 1916 | ||||||||
HANN 1924 | HANN 1917 | HANN 1906 | ||||||
HANN 1906 | ||||||||
HANN 1917 | HANN 1906 | |||||||
HANN 1912 | ||||||||
WESTF 1929 | WESTF 1919 | WESTF 1909 | WESTF 1905 | |||||
WESTF 1900 | ||||||||
WESTF 1913 | WESTF 1906 | |||||||
WESTF 1907 | ||||||||
WESTF 1919 | WESTF 1907 | HANN 1900 | ||||||
WESTF 0 | ||||||||
WESTF 1914 | WESTF 1906 | |||||||
WESTF 1907 | ||||||||
KWPN 528003198303624 ster 1983 Brown 1.69 m | KWPN 44 Stb. 1968 Dark brown 1.72 m Lic.: KWPN | xx 1955 | xx 1936 | xx 1925 | xx 1911 | xx 1904 | xx 1895 | |
xx 1896 | ||||||||
xx 1898 | xx 1890 | |||||||
xx 1889 | ||||||||
xx 1915 | xx 1907 | xx 1892 | ||||||
xx 1894 | ||||||||
xx 1907 | xx 1888 | |||||||
xx 1901 | ||||||||
xx 1924 | xx 1913 | xx 1905 | xx 1893 | |||||
xx 1889 | ||||||||
xx 1904 | xx 1893 | |||||||
xx 1894 | ||||||||
xx 1913 | xx 1898 | xx 1891 | ||||||
xx 1884 | ||||||||
xx 1898 | xx 1882 | |||||||
xx 1884 | ||||||||
xx 1944 | xx 1923 | xx 1914 | xx 1906 | xx 1893 | ||||
xx 1898 | ||||||||
xx 1909 | xx 1903 | |||||||
xx 1892 | ||||||||
xx 1916 | xx 1907 | xx 1901 | ||||||
xx 1893 | ||||||||
xx 1903 | xx 1893 | |||||||
xx 1893 | ||||||||
xx 1937 | xx 1925 | xx 1917 | xx 1903 | |||||
xx 1900 | ||||||||
xx 1918 | xx 1907 | |||||||
xx 1910 | ||||||||
xx 1925 | xx 1917 | xx 1909 | ||||||
xx 1899 | ||||||||
xx 1920 | xx 1911 | |||||||
xx 1912 | ||||||||
Sgldt 1960 | Sgldt 1955 | Sgldt 1950 | SF 1944 | SF 1937 | SF 1930 | |||
SF 1930 | ||||||||
SF 1940 | SF 1933 | |||||||
SF 1926 | ||||||||
GPS 1932 | SF 1926 | SF 1921 | ||||||
SF 0 | ||||||||
GPS 1927 | NSTg 1916 | |||||||
GPS 1916 | ||||||||
Sgldt 1951 | Sgldt 1939 | GPS 1932 | SF 1926 | |||||
GPS 1929 | ||||||||
GPS 1933 | NSTg 1928 | |||||||
NSTg 1923 | ||||||||
Sgldt 1947 | NSTg 1933 | NSTg 1916 | ||||||
NSTg 1930 | ||||||||
Sgldt 1938 | NSTg 1926 | |||||||
Sgldt 1926 | ||||||||
Sgldt 1956 | Sgldt 1946 | NSTg 1926 | GrPS 1917 | GrPS 1913 | ||||
GrPS 1910 | ||||||||
NSTg 1917 | OLDBG 1899 | |||||||
GrPS 0 | ||||||||
Sgldt 1938 | GPS 1932 | OF 1923 | ||||||
GPS 1928 | ||||||||
GPS 1934 | NSTg 1914 | |||||||
GPS 1920 | ||||||||
Sgldt 1952 | NSTg 1948 | Sgldt 1936 | NSTg 1916 | |||||
NSTg 1930 | ||||||||
NSTg 1934 | NSTg 1915 | |||||||
Sgldt 1948 | GrPS 1938 | OLDBG 1927 | ||||||
DPS 0 | ||||||||
Sgldt 1944 | GPS 1933 | |||||||
Sgldt 1937 | ||||||||
KWPN 11851 pref, prest, ster 1972 Chestnut 1.65 m | KWPN 1967 1.60m Jump. | TRAK 1962 | xx 1941 | xx 1930 | xx 1906 | xx 1894 | ||
xx 1893 | ||||||||
xx 1923 | xx 1916 | |||||||
xx 1916 | ||||||||
xx 1928 | xx 1905 | xx 1893 | ||||||
xx 1889 | ||||||||
xx 1919 | xx 1900 | |||||||
xx 1904 | ||||||||
TRAK 1955 | TRAK 1943 | TRAK 1930 | TRAK 1912 | |||||
TRAK 1922 | ||||||||
TRAK 1926 | TRAK 1916 | |||||||
TRAK 1917 | ||||||||
TRAK 1940 | TRAK 1923 | TRAK 1918 | ||||||
TRAK 1917 | ||||||||
Ostpruisen 1932 | Ostpruisen 1909 | |||||||
Ostpruisen 1927 | ||||||||
NWP 1960 | NWP 1955 | NWP 1948 | NWP 1944 | GrPS 1936 | ||||
DPS 0 | ||||||||
NWP 1942 | OLDBG 1937 | |||||||
FPS 0 | ||||||||
NWP 1949 | HOLST 1944 | HOLST 1940 | ||||||
HOLST 1938 | ||||||||
HOLST 1941 | HOLST 1939 | |||||||
HOLST 1936 | ||||||||
NWP 1953 | NWP 1946 | NWP 1942 | OLDBG 1938 | |||||
OLDBG 1934 | ||||||||
GrPS 1938 | OLDBG 1932 | |||||||
GrPS 1933 | ||||||||
NWP 1944 | OLDBG 1938 | OLDBG 1933 | ||||||
OLDBG 1933 | ||||||||
FPS 0 | DPS 1916 | |||||||
FPS 1924 | ||||||||
KWPN 1967 | HOLST 1949 | HOLST 1941 | HOLST 1935 | HOLST 1925 | HOLST 1915 | |||
HOLST 1917 | ||||||||
HOLST 1928 | HOLST 1920 | |||||||
HOLST 1924 | ||||||||
HOLST 1936 | HOLST 1931 | HOLST 1926 | ||||||
HOLST 1919 | ||||||||
HOLST 1931 | HOLST 1925 | |||||||
HOLST 1916 | ||||||||
HOLST 1941 | HOLST 1932 | HOLST 1919 | HOLST 1913 | |||||
HOLST 1911 | ||||||||
HOLST 1922 | HOLST 1913 | |||||||
HOLST 1914 | ||||||||
HOLST 1931 | HOLST 1914 | HOLST 1904 | ||||||
HOLST 1908 | ||||||||
HOLST 1922 | HOLST 1907 | |||||||
HOLST 1916 | ||||||||
Sgldt 1951 | Sgrt. 1946 | Sgrt. 1936 | OLDBG 1927 | OLDBG 1923 | ||||
OLDBG 1918 | ||||||||
NSTg 1917 | NSTg 1911 | |||||||
NSTg 1911 | ||||||||
Sgrt. 1938 | OF 1932 | OF 1926 | ||||||
OF 1916 | ||||||||
NSTg 1933 | ||||||||
Sgldt 1936 | GrPS 1917 | OLDBG 1905 | OLDBG 1901 | |||||
OLDBG 1901 | ||||||||
GrPS 1908 | OLDBG 1892 | |||||||
GrPS 0 | ||||||||
NSTg 1929 | NSTg 1916 | OF 1906 | ||||||
NPS 1907 | ||||||||
NSTg 1921 | OF 1907 | |||||||
GrPS 1913 |
