Gelding 2003 Grey WESTF 276441410318803 1.40m Jump. | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, OLDBG, OS, RHEIN, SF, SI-UNIRE, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. | SF 1968 | xx 1946 |
SF 1960 | |||||
HOLST 1980 | HOLST 1975 | ||||
HOLST 1973 | |||||
HOLST 1982 | HOLST 1976 | HOLST 1972 | |||
HOLST 1968 | |||||
HOLST 1977 | HOLST 1966 | ||||
HOLST 1965 | |||||
BWP 056002W00144908 VB 1994 Dark brown 1.45m Jump. | KWPN 1989 1.60m Jump. | KWPN 1972 | HOLST 1959 | ||
NWP 1963 | |||||
KWPN 1983 | KWPN 1976 | ||||
KWPN 1973 | |||||
SBS 1991 | HANN 1984 | HOLST 1965 | |||
HANN 1979 | |||||
KWPN 1988 | KWPN 1983 | ||||
KWPN 1978 | |||||
WESTF 276341410621688 1988 Chestnut | HANN 276331316105581 1981 Chestnut 1.72 m Lic.: HANN, RHEIN, WESTF | HANN 1976 | HANN 1970 | HANN 1952 | |
HANN 1965 | |||||
HANN 1969 | HANN 1960 | ||||
HANN 1964 | |||||
HANN 1975 | HANN 1955 | HANN 1951 | |||
HANN 1947 | |||||
HANN 1971 | HANN 1965 | ||||
HANN 1967 | |||||
WESTF 276341410259376 1976 Chestnut 1.10m Jump. Level 1 Test 1 / Novice | WESTF 1972 | HANN 1954 | HANN 1948 | ||
HANN 1941 | |||||
HANN 1962 | HANN 1953 | ||||
HANN 1949 | |||||
WESTF 1972 1.10m Jump. Level 1 Test 2 / Novice | WESTF 1952 | HANN 1944 | |||
HANN 1948 | |||||
WESTF 1967 | xx 1959 | ||||
WESTF 1963 |
