Mare 1924 xx | xx 1913 Chestnut Lic.: xx | xx 1903 Brown Lic.: xx | xx 1877 | xx 1870 |
xx 1865 | ||||
xx 1892 | xx 1886 | |||
xx 1881 | ||||
xx 1900 Brown | xx 1893 | xx 1881 | ||
xx 1879 | ||||
xx 1887 | xx 1873 | |||
xx 1873 | ||||
xx 1918 Chestnut | xx 1910 Brown Lic.: xx | xx 1901 | xx 1891 | |
xx 1889 | ||||
xx 1899 | xx 1891 | |||
xx 1891 | ||||
xx 1906 Brown | xx 1901 | xx 1896 | ||
xx 1893 | ||||
xx 1892 | xx 1877 | |||
xx 1880 |
