Stallion 1916 Chestnut TRAK 276309090062016 Lic.: TRAK | TRAK 276309098079895 1893 Brown Lic.: TRAK | TRAK 276309090001230 1877 Lic.: TRAK | TRAK 1870 | xx 1861 | xx 1852 |
xx 1848 | |||||
TRAK 0 | |||||
TRAK 1866 | xx 1863 | xx 1833 | |||
xx 1836 | |||||
TRAK 1855 | TRAK 1846 | ||||
TRAK 1837 | |||||
TRAK | TRAK 1877 | TRAK 1869 | TRAK 1859 | ||
TRAK 1854 | |||||
TRAK 1870 | xx 1862 | ||||
TRAK 1865 | |||||
TRAK 0 | TRAK 1872 | TRAK 1852 | |||
TRAK 1863 | |||||
Missing | |||||
Missing | |||||
TRAK 1905 Dark brown | TRAK 98062781 1881 Lic.: TRAK | TRAK 1869 | TRAK 1859 | xx 1850 | |
Ostpruisen 1839 | |||||
TRAK 1854 | TRAK 1840 | ||||
TRAK 1849 | |||||
TRAK 1865 | xx 1858 | xx 1849 | |||
xx 1852 | |||||
TRAK 1852 | TRAK 1836 | ||||
TRAK 1836 | |||||
TRAK | TRAK 1885 | xx 1872 | xx 1858 | ||
xx 1861 | |||||
TRAK 1880 | TRAK 1874 | ||||
TRAK 1861 | |||||
TRAK 0 | TRAK 1883 | xx 1864 | |||
TRAK 1875 | |||||
Missing | |||||
Missing |
