Mare 1947 SF 25000149008520T | SF 25000159005290P 1934 Chestnut Lic.: SF | xx 1916 Brown Lic.: SF | xx 1910 |
xx 1906 | |||
SF 25000149515832S 1925 | SF 1919 | ||
SF 25000149503634B 1927 | SF 25000158007707T 1916 Lic.: SF | SF 1898 | |
SF 1956 | |||
Missing | |||
Missing |
FirstMother: FILLIERE (QUATON X ), SF , 1927 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1931 | AVESNES | Mare | SF | |||||
1947 | MIMOSA | Mare | SF |