Mare 1985 Brown 1.65 m KWPN 528003198506947 pref, prest, sport(sgw), ster 1.30m Jump. CIC1* | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 25000159040975B 1965 Chestnut 1.67 m Lic.: BADWU, BAVAR, HANN, HESS, OLDBG, RHEIN, SF, WESTF | xx 1939 |
SF 1947 | |||
HANN 276331311332775 Hauptstutbuch 1975 Brown 1.63 m | HANN 1949 | ||
HANN 1966 | |||
BWP 056002W00037913HStb 1975 Brown | HANN 276331310005565 1965 Brown 1.75 m Lic.: BWP | HANN 1958 | |
HANN 1954 | |||
Missing | |||
Missing |
FirstMother: VIKY II (DROST X ), BWP , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | VOLTAIRE | Mare | KWPN | pref, prest, sport(sgw), ster | 1.30m Jump. CIC1* |