Mare 1913 GPS 168 VB | GPSa 78/21hbNSTg 1898 Grey 1.60 m Lic.: GPSa, NSTg | NPS 463/61vGePS 1894 Dark brown 1.61 m Lic.: NPS | NPS 1888 |
Missing | |||
Missing | |||
GPSa 366 1906 Black 1.62 m | OLDBG 17gDPS 1897 Black 1.64 m Lic.: DPS | OLDBG 1892 | |
OLDBG 1893 | |||
Missing | |||
Missing |
FirstDam: NELLIE (ADELBERT X ), GPSa , 1906 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1913 | TOBIAS | Mare | GPS | VB |