Stallion 2000 Grey KWPN 528003200009953 VB 1.00m Jump. | KWPN 528003199509425 pref, Stb., WFFS-free 1995 Dark brown 1.68 m Lic.: HOLST, KWPN, OS, SF, ZANG 1.30m Jump. | KWPN 528003198404140 pref, Stb. 1984 Brown 1.69 m Lic.: HOLST, KWPN, MIPAAF, RHEIN, SF 1.60m Jump. | HANN 1979 1.60m Jump. |
NWP 1969 | |||
KWPN 528003198607744 pref, prest, Stb. 1986 Brown 1.63 m | HOLST 1968 1.50m Jump. | ||
KWPN 1982 | |||
KWPN 933955 1993 | WESTF 276341410019974 Stb. 1974 Grey 1.66 m Lic.: KWPN, WESTF | WESTF 1969 | |
WESTF 1965 | |||
Missing | |||
Missing |
FirstMother: LOMIRA (ORTHOS X ), KWPN , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | NAMELUS R | Stallion | KWPN | VB | 1.00m Jump. |