Stallion 1855 Brown HOLST 698 Lic.: HOLST | HOLST 539 1847 Brown Lic.: HOLST | xx 1828 Grey Lic.: HOLST, xx | xx 1811 |
xx 1805 | |||
HOLST 210031642 1842 | Missing | ||
Missing | |||
HOLST 210039244 1844 | Missing | Missing | |
Missing | |||
Missing | Missing | ||
Missing |
FirstMare: AHNE 392 ( X ), HOLST , 1844 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1855 | PROTOKOL | Stallion | HOLST |