Mare 1993 Brown 1.70 m BWP 056002W00136323 Elite, Stb. 1.60m Jump. Rider(s) FEI (BEL07021) | HOLST 276321210016878 Stb. 1978 Brown 1.68 m Lic.: AES, AWR, BWP, HOLST, KWPN, SF 1.60m Jump. | HOLST 276321210047072 1972 Chestnut 1.68 m Lic.: HOLST 1.50m Jump. | SF 1968 |
HOLST 1968 | |||
HOLST 276321210000274 Staatsprämie 1974 Brown 1.64 m Level 1 Test 2 / Elementary | HOLST 1960 | ||
HOLST 1966 CIC1* | |||
BWP 056002W00090800 Stb. 1987 Chestnut 1.60m Jump. | SF 25000181458227Y 1981 Brown 1.69 m Lic.: BWP, SF 1.50m Jump. | AA 1973 | |
SF 1973 | |||
BWP 056002W00066785 1983 Chestnut 1.40m Jump. | SF 1971 | ||
BWP 1977 |
Best offspring of QERLY CHIN | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.60m Jump. | |||||
1.60m Jump. | |||||
1.60m Jump. | |||||
1.55m Jump. |
FirstMother: KERLY (PACHAT II X FLEURI DU MANOIR), BWP , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | PACHAT II | Stallion | BWP | VB | ||||
1993 | CHIN CHIN | Mare | BWP | Elite, Stb. | 1.60m Jump. | |||
2003 | DARCO | Mare | CDE | 1.40m Jump. | ||||
2013 | GRAND RIVAGE | Stallion | CDE | |||||
SecondMother: GOYA (FLEURI DU MANOIR X SAYGON), BWP , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | PACHAT II | Mare | BWP | VB | ||||
1987 | PACHAT II | Mare | BWP | Stb. | 1.60m Jump. | |||
ThirdMother: ASSTEP (SAYGON X ), BWP , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | FLEURI DU MANOIR | Mare | BWP | 1.40m Jump. |