Mare 1987 Chestnut BWP 056002W00090800 Stb. 1.60m Jump. | SF 25000181458227Y 1981 Brown 1.69 m Lic.: BWP, SF 1.50m Jump. | AA 25000160010710R 1973 Brown 1.62 m Lic.: AA, SF | AA 1963 |
AA 1966 | |||
SF 25000150229375C 1973 Brown | SF 1960 | ||
SF 1966 | |||
BWP 056002W00066785 1983 Chestnut 1.40m Jump. | SF 25000159044287B 1971 Chestnut 1.72 m Lic.: BWP, SF | SF 1952 | |
SF 1962 | |||
BWP 056002W00043715 1977 Brown | BWP 1972 | ||
Best offspring of KERLY | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.40m Jump. |
FirstMother: GOYA (FLEURI DU MANOIR X SAYGON), BWP , 1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | PACHAT II | Mare | BWP | VB | ||||
1987 | PACHAT II | Mare | BWP | Stb. | 1.60m Jump. | |||
SecondMother: ASSTEP (SAYGON X ), BWP , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | FLEURI DU MANOIR | Mare | BWP | 1.40m Jump. |