Mare 1963 Brown 1.58 m HOLST 276321216382402 Stb. | xx 276306060003043 1943 Brown 1.60 m Lic.: xx | xx 276306064010229 1929 Chestnut Lic.: xx | The Jockey Club 1913 |
xx 1919 | |||
xx 1935 Brown | xx 1918 | ||
xx 1925 | |||
HOLST 276321210303303 1948 | HOLST 276321210293933 1933 Brown 1.66 m Lic.: HOLST | HOLST 1925 | |
HOLST 1916 | |||
HOLST 276321214464202 1937 Black 1.63 m | HOLST 1931 | ||
Best offspring of ZUKUNFT I | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: ELLERBECK (HEINO X HEINRICH I), HOLST , 1948 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1963 | REINALD XX | Mare | HOLST | Stb. | ||||
1965 | MANOMETER XX | Mare | HOLST | |||||
1967 | MANOMETER XX | Mare | HOLST | |||||
SecondMother: WEHLE (HEINRICH I X ), HOLST , 1937 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1948 | HEINO | Mare | HOLST |