Stallion 1860 Brown HOLST 210081760 Lic.: HOLST | HOLST 180071956 1856 Brown Lic.: HOLST | HOLST 286 1835 Brown Lic.: HOLST | Yorkshire Coach Horse 1826 |
HOLST AHNE271 1840 Brown | HOLST 1833 | ||
HOLST 1832 | |||
HOLST Ahne603 1850 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: AHNE 603 ( X ), HOLST , 1850 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1860 | CHARMANT | Stallion | HOLST |