Stallion 1926 OLDBG 276333330344526 Prämienhengst Lic.: OLDBG | OLDBG 276333330337221 Prämienhengst 1921 Brown Lic.: OLDBG | OLDBG 276333330276317 Prämienhengst 1917 Brown Lic.: OLDBG | OLDBG 1912 |
OLDBG 1913 | |||
OLDBG 331700808 1908 Brown | OLDBG 1896 | ||
OLDBG 1898 | |||
OLDBG 276333333432621 1921 | OLDBG 276333330245511 1911 Brown Lic.: OLDBG | OLDBG 1906 | |
OLDBG 1905 | |||
Missing | |||
Missing |
| FirstMother: GERSTENBLUETE V (SYRIER X ), OLDBG , 1921 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
| 1926 | GRUNOLD | Stallion | OLDBG | Prämienhengst | ||||