Stallion 1872 Brown HOLST 1121 Lic.: HOLST | HANN 180098166 1866 Brown Lic.: HOLST | MECKL 276331180179858 1858 Lic.: HANN | MECKL 0 |
MECKL 0 | |||
HANN 1860 | HANN 1849 | ||
HANN 0 | |||
HOLST A1565 1867 Brown | HOLST 582 1849 Brown Lic.: HOLST | HOLST 1842 | |
HOLST 1843 | |||
Missing | |||
Missing |
FirstDam: MIKE (ACHILL X ), HOLST , 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1872 | CHAMPION | Stallion | HOLST |