Stallion 1938 Brown Trotter 25000159003617H Lic.: SF | Trotter 1928 Chestnut Lic.: Trotter | Trotter 1908 Chestnut Lic.: Trotter | Trotter 1901 |
Trotter 1901 | |||
Trotter 1912 Brown | Trotter 1898 | ||
Trotter 1899 | |||
Trotter 25000149515683E 1924 Brown | Trotter 1916 Brown Lic.: Trotter | Trotter 1898 | |
Missing | |||
Missing |
FirstMother: CASCADE (QUOS EGO X ), Trotter , 1924 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1938 | GAEL | Stallion | Trotter |