Mare 1947 Chestnut 1.57 m HOLST 276321210084603 | HOLST 276321210321940 1940 Brown 1.61 m Lic.: HOLST | HOLST 276321210297634 1934 Chestnut 1.66 m Lic.: HOLST | HOLST 1914 |
HOLST 1919 | |||
HOLST 276321213949103 1936 Brown | HOLST 1921 | ||
HOLST 1926 | |||
HOLST 276321214556602 | HOLST 276321210309037 1937 Brown 1.66 m Lic.: HOLST | HOLST 1932 | |
HOLST 1932 | |||
Missing | |||
Missing |
Best offspring of FLAGGENLIED | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstDam: ALEMANNIA (LOTHRINGER X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1947 | FANATIKER | Mare | HOLST |