Mare 1972 Chestnut SF 25000150213732F | xx 2500FR60003865G 1951 Brown 1.67 m Lic.: xx | xx 276306064040240 1940 Brown Lic.: xx | xx 1931 |
xx 1932 | |||
xx 1943 Brown | xx 1934 | ||
xx 1927 | |||
SF 25000150024410Q 1956 Brown | SF 25000159006851S 1946 Brown Lic.: SF | SF 1931 | |
SF 1941 | |||
SF 25000149006682R 1944 Chestnut | SF 1928 | ||
Best offspring of GALIPETTE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Level 4 Test 1 / Advanced Medium |
FirstMother: MANDARINE B (CIDRE DOUX X GUERNESEY), SF , 1956 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1970 | MONCEAUX XX | Mare | SF | |||||
1972 | MONCEAUX XX | Mare | SF | |||||
SecondMother: ARENE (GUERNESEY X ), SF , 1944 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1956 | CIDRE DOUX | Mare | SF | |||||
1962 | ATOUR | Mare | SF | |||||
1963 | ATOUR | Mare | SF |