Mare 1989 Liver chestnut BWP 056002W00100929 Stb. | SF 25000159044287B 1971 Chestnut 1.72 m Lic.: BWP, SF | SF 25000159000207P 1952 Brown 1.66 m Lic.: SF | SF 1941 |
SF 1943 | |||
SF 25000150064726T 1962 Chestnut | xx 1951 | ||
SF 1956 | |||
BWP 056002W00026808 1972 Brown | SF 25000159044545W 1964 Brown 1.70 m Lic.: BWP | SF 1951 | |
SF 1959 | |||
BWP 056002W00011656 1957 Chestnut | |||
Best offspring of MYSTIQUE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.40m Jump. |
FirstMother: SISSI (UT FATA X ), BWP , 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | PACHAT II | Mare | BWP | VB | ||||
1988 | PACHAT II | Mare | BWP | VB | ||||
1989 | FLEURI DU MANOIR | Mare | BWP | Stb. | ||||
SecondMother: LYNDA ( X ), BWP , 1957 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1967 | RITMEESTER VAN HET SOETE WAAS | Mare | BWP | |||||
1968 | RITMEESTER VAN HET SOETE WAAS | Mare | BWP | |||||
1972 | UT FATA | Mare | BWP |