Mare 1971 Brown SF 25000150214774Y | SF 25000160002411M 1962 Chestnut 1.64 m Lic.: SF | xx 276306064779046 1946 Chestnut 1.65 m Lic.: SF | xx 1935 |
xx 1940 | |||
SF 25000149000862S 1954 Chestnut | SF 1931 | ||
SF 1941 | |||
SF 25000150066438H 1963 Brown | SF 25000159001705L 1956 Brown Lic.: SF | xx 1938 | |
SF 1939 | |||
Missing | |||
Missing |
FirstDam: TULIPE (MIKADO X ), SF , 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1971 | STARTER | Mare | SF |