Mare 1950 Brown SF 25000149007550Y | AA 1929 Brown Lic.: AA | AA 1910 Brown Lic.: AA | xx 1900 |
AA 0 | |||
AA 1921 Brown | xx 1912 | ||
AA 1912 | |||
SF 25000149503370N 1938 | ox 1922 Chestnut Lic.: ox | ox 1915 | |
ox 1907 | |||
Missing | |||
Missing |
FirstMother: QUADRILLE (NORNIZ OX X ), SF , 1938 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1950 | FARCEUR VIII X | Mare | SF |