Mare 1933 Dark brown HOLST 276321212896902 | HOLST 276321210279025 1925 Brown 1.69 m Lic.: HOLST | HOLST 276321210249915 1915 Bay 1.66 m Lic.: HOLST | HOLST 1907 |
HOLST 1905 | |||
HOLST 276321211374803 1917 Dark brown | HOLST 1907 | ||
HOLST 1911 | |||
HOLST 212467502 Dark brown | HOLST 276321210239512 1912 Brown 1.68 m Lic.: HOLST | HOLST 1896 | |
HOLST 1904 | |||
Missing | |||
Missing |
Best offspring of KORONA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
FirstMother: BUKETT (DAGOBERT X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1933 | HEINTZE | Mare | HOLST |