Gelding 2009 Bay 1.71 m BSH 100004000025360 1.50m Jump. FEI (104FT91) | KWPN 528003200212090 3e_bez._KWPN, WFFS-free 2002 Chestnut 1.72 m Lic.: AHS, CSHA, CWHBA, HANN, OLDBG, WESTF 1.40m Jump. | KWPN 528003199506517 Stb. 1995 Brown 1.69 m Lic.: HANN, KWPN, RHEIN, ZfdP 1.40m Jump. | HANN 1979 1.60m Jump. |
KWPN 1990 | |||
KWPN 528003199707339 ster 1997 Chestnut 1.66 m | KWPN 1983 | ||
KWPN 1980 | |||
BSH 100004000023850 2004 Bay 1.62 m | HOLST 276321210313297 1997 Brown Lic.: BSH | SF 1968 | |
HOLST 1991 | |||
Missing | |||
Missing |
FirstMother: KATRIN (KOTRAK X ), BSH , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | VALENTINO | Gelding | BSH | 1.50m Jump. | ||||
2010 | ARAGON | Mare | Eastbul | |||||
2012 | ACODETTO I | Mare | Eastbul |