Mare 2001 Brown AES 826002001019716 1.60m Jump. Rider(s) FEI (103KX42) Breeder: MR J ROBERTS | OLDBG 276333332231893 1993 Dark brown 1.74 m Lic.: AES 1.60m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
KWPN 528003198304208 ster 1983 Brown 1.69 m | HOLST 1965 1.60m Jump. | ||
KWPN 1972 | |||
AES 98.006693 1998 Chestnut | KWPN 528003198404847 VB 1984 Chestnut 1.68 m Lic.: AES | SF 1971 | |
KWPN 1974 | |||
Missing | |||
Missing |
FirstMother: ATLANTA II (CARNAVAL DRUM X ), AES , 1998 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | TORNADO | Mare | AES | 1.60m Jump. | ||||
2015 | CINSEY | Mare | AES | 1.35m Jump. |